Commuter rail schedules effective with the morning commute on Monday, June 2, 2008
Everett to Seattle schedule (weekdays only)
| Southbound | ||||||
Train # |
Everett Station | Mukilteo Station | Edmonds Station | Seattle | ||
| Sounder | 1701 | 6:12 a.m. | 6:23 a.m. | 6:38 a.m. | 7:11 a.m. | |
| Sounder | 1703 | 6:42 a.m. | 6:53 a.m. | 7:08 a.m. | 7:41 a.m. | |
| Sounder | 1705 | 7:12 a.m. | 7:23 a.m. | 7:38 a.m. | 8:11 a.m. | |
| 513 | 9:55 a.m. | : | 10:21a.m. | 10:55 a.m. | ||
| Amtrak* | 517 | 8:54 p.m. | : | 9:19 p.m. | 10:05 p.m. | |
Seattle to Everett schedule (weekdays only)
| Northbound | |||||
Train # |
Seattle | Edmonds Station | Mukilteo Station | Everett Station | |
| Amtrak* | 510 | 7:40 a.m. | 8:07 a.m. | : | 8:31 a.m. |
| Sounder | 1700 | 4:33 p.m. | 5:00 p.m. | 5:15 p.m. | 5:32 p.m. |
| Sounder | 1702 | 5:05 p.m. | 5:32 p.m. | 5:47 p.m. | 6:04 p.m. |
| Sounder | 1704 | 5:35 p.m. | 6:02 p.m. | 6:17 p.m. | 6:34 p.m. |
| Amtrak* | 516 | 6:40 p.m. | 7:07 p.m. | : | 7:31 p.m. |
*Amtrak Trains 510, 513, 516 and 517 are operated by Amtrak as part of the Rail Plus Program only serving Seattle, Edmonds and Everett stations, and only accept monthly passes valid on Sound Transit services. Pass upgrades, Day Passes and Single-Trip tickets are not accepted by Amtrak. Amtrak trains board on the west side of the Weller Bridge.
Tacoma to Seattle schedule (weekdays only, note: no changes to current schedule)
| Northbound | |||||||
Train # |
Tacoma |
Puyallup
|
Sumner
|
Auburn
|
Kent
|
Tukwila
|
Seattle |
| 1500 | 5:00 a.m. | 5:12 a.m. | 5:17 a.m. | 5:25 a.m. | 5:32 a.m. | 5:39 a.m. | 6:00 a.m. |
| 1502 | 5:45 a.m. | 5:57 a.m. | 6:02 a.m. | 6:11 a.m. | 6:19 a.m. | 6:26 a.m. | 6:45 a.m. |
| 1504 | 6:20 a.m. | 6:32 a.m. | 6:37 a.m. | 6:46 a.m. | 6:54 a.m. | 7:01 a.m. | 7:20 a.m. |
| 1506 | 6:50 a.m. | 7:02 a.m. | 7:07 a.m. | 7:16 a.m. | 7:24 a.m. | 7:31 a.m. | 7:50 a.m. |
| 1508 | 7:20 a.m. | 7:32 a.m. | 7:37 a.m. | 7:45 a.m. | 7:52 a.m. | 7:59 a.m. | 8:20 a.m. |
| 1510 | 4:45 p.m. | 4:57 p.m. | 5:02 p.m. | 5:10 p.m. | 5:17 p.m. | 5:24 p.m. | 5:45 p.m. |
Seattle to Tacoma schedule (weekdays only)
| Southbound | |||||||
Train # |
Seattle |
Tukwila
|
Kent
|
Auburn
|
Sumner
|
Puyallup
|
Tacoma |
| 1501 | 6:10 a.m. | 6:26 a.m. | 6:33 a.m. | 6:40 a.m. | 6:49 a.m. | 6:53 a.m. | 7:10 a.m. |
| 1503 | 3:35 p.m. | 3:51 p.m. | 3:58 p.m. | 4:05 p.m. | 4:14 p.m. | 4:18 p.m. | 4:35 p.m. |
| 1505 | 4:20 p.m. | 4:36 p.m. | 4:43 p.m. | 4:50 p.m. | 5:00 p.m. | 5:04 p.m. | 5:20 p.m. |
| 1507 | 4:45 p.m. | 5:01 p.m. | 5:08 p.m. | 5:15 p.m. | 5:25 p.m. | 5:29 p.m. | 5:45 p.m. |
| 1509 | 5:15 p.m. | 5:31 p.m. | 5:38 p.m. | 5:45 p.m. | 5:55 p.m. | 5:59 p.m. | 6:15 p.m. |
| 1511 | 5:55 p.m. | 6:11 p.m. | 6:18 p.m. | 6:25 p.m. | 6:34 p.m. | 6:38 p.m. | 6:55 p.m. |










