Route 560 | ST Express Bus
Route 560/566 weekday schedules
Effective Mar 11, 2018—Sep 22, 2018
Route | Auburn Station Bay 1 | Auburn P&R | Kent Station Bay 3 | Westwood Village Bay 4 | Burien TC Bay 6 | Sea-Tac Airport | Renton TC Bay 1 | Kennydale Fwy Station* | Newport Hills Freeway Station* | Bellevue Transit Center* | 105th Ave & NE 2nd St* | SR-520 at NE 40th ST* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
566 | : | : | 4:45am | : | : | : | 5:02am | : | : | 5:22am | : | 5:31am |
560E | : | : | : | 4:43am | 4:55am | 5:02am | 5:18am | 5:29am | 5:33am | 5:42am | 5:44am | : |
566 | 4:59am | 5:07am | 5:20am | : | : | : | 5:37am | : | : | 5:57am | : | 6:06am |
560E | : | : | : | 5:11am | 5:24am | 5:31am | 5:47am | 5:58am | 6:03am | 6:12am | 6:14am | : |
566 | : | : | 5:42am | : | : | : | 5:59am | : | : | 6:22am | : | 6:31am |
566 | 5:31am | 5:39am | 5:52am | : | : | : | 6:09am | : | : | 6:32am | : | 6:42am |
560E | : | : | : | 5:40am | 5:53am | 6:00am | 6:16am | 6:28am | 6:33am | 6:42am | 6:44am | : |
566 | : | : | 6:08am | : | : | : | 6:27am | : | : | 6:52am | : | 7:02am |
566 | : | : | 6:18am | : | : | : | 6:37am | : | : | 7:02am | : | 7:13am |
560E | : | : | : | 6:07am | 6:20am | 6:27am | 6:45am | 6:58am | 7:03am | 7:12am | 7:15am | : |
566 | 6:13am | 6:21am | 6:35am | : | : | : | 6:57am | : | : | 7:22am | : | 7:33am |
566 | : | : | 6:43am | : | : | : | 7:05am | : | : | 7:32am | : | 7:43am |
560E | : | : | : | 6:33am | 6:47am | 6:55am | 7:13am | 7:28am | 7:33am | 7:42am | 7:45am | : |
566 | : | : | 7:03am | : | : | : | 7:25am | : | : | 7:52am | : | 8:03am |
566 | 6:51am | 6:58am | 7:14am | : | : | : | 7:36am | : | : | 8:02am | : | 8:15am |
560E | : | : | : | 7:04am | 7:18am | 7:26am | 7:44am | 7:58am | 8:03am | 8:12am | 8:15am | : |
566 | 7:16am | 7:23am | 7:39am | : | : | : | 8:01am | : | : | 8:27am | : | 8:40am |
560E | : | : | : | 7:34am | 7:48am | 7:56am | 8:14am | 8:28am | 8:33am | 8:42am | 8:45am | : |
566 | 7:49am | 7:56am | 8:11am | : | : | : | 8:33am | : | : | 8:57am | : | 9:11am |
560E | : | : | : | 8:05am | 8:21am | 8:29am | 8:46am | 8:58am | 9:03am | 9:12am | 9:15am | : |
566 | 8:17am | 8:24am | 8:39am | : | : | : | 8:59am | 9:13am | 9:19am | 9:27am | : | 9:40am |
560E | : | : | : | 8:35am | 8:51am | 8:59am | 9:16am | 9:28am | 9:33am | 9:42am | 9:45am | : |
566 | 8:49am | 8:56am | 9:11am | : | : | : | 9:30am | 9:43am | 9:49am | 9:57am | : | 10:10am |
560E | : | : | : | 9:04am | 9:18am | 9:26am | 9:47am | 9:59am | 10:04am | 10:12am | 10:15am | : |
566 | 9:19am | 9:26am | 9:41am | : | : | : | 10:00am | 10:13am | 10:19am | 10:27am | : | 10:40am |
560E | : | : | : | 9:34am | 9:48am | 9:56am | 10:17am | 10:29am | 10:34am | 10:42am | 10:45am | : |
566 | 9:49am | 9:56am | 10:11am | : | : | : | 10:30am | 10:43am | 10:49am | 10:57am | : | 11:10am |
560E | : | : | : | 10:03am | 10:17am | 10:26am | 10:47am | 10:59am | 11:04am | 11:12am | 11:15am | : |
566 | 10:32am | 10:39am | 10:54am | : | : | : | 11:13am | : | : | : | : | : |
560E | : | : | : | 10:33am | 10:47am | 10:56am | 11:17am | 11:29am | 11:34am | 11:42am | 11:45am | : |
560E | : | : | : | 11:03am | 11:17am | 11:26am | 11:47am | 11:59am | 12:04pm | 12:12pm | 12:15pm | : |
566 | 11:33am | 11:40am | 11:55am | : | : | : | 12:14pm | : | : | : | : | : |
560E | : | : | : | 11:32am | 11:46am | 11:55am | 12:16pm | 12:29pm | 12:34pm | 12:42pm | 12:45pm | : |
560E | : | : | : | 12:02pm | 12:16pm | 12:25pm | 12:46pm | 12:59pm | 13:04pm | 1:12pm | 1:15pm | : |
566 | 12:33pm | 12:40pm | 12:55pm | : | : | : | 1:13pm | : | : | : | : | : |
560E | : | : | : | 12:31pm | 12:44pm | 12:54pm | 1:15pm | 1:28pm | 1:33pm | 1:42pm | 1:45pm | : |
560E | : | : | : | 12:59pm | 1:13pm | 1:23pm | 1:44pm | 1:57pm | 2:02pm | 2:12pm | 2:15pm | : |
566 | 1:33pm | 1:40pm | 1:55pm | : | : | : | 2:13pm | : | : | : | : | : |
560E | : | : | : | 1:29pm | 1:43pm | 1:53pm | 2:14pm | 2:27pm | 2:32pm | 2:42pm | 2:45pm | : |
560E | : | : | : | 1:59pm | 2:13pm | 2:23pm | 2:44pm | 2:57pm | 3:02pm | 3:12pm | 3:15pm | : |
566 | 2:33pm | 2:40pm | 2:55pm | : | : | : | 3:13pm | : | : | : | : | : |
560E | : | : | : | 2:24pm | 2:38pm | 2:48pm | 3:13pm | 3:27pm | 3:32pm | 3:42pm | 3:45pm | : |
560E | : | : | : | 2:54pm | 3:08pm | 3:18pm | 3:43pm | 3:57pm | 4:02pm | 4:12pm | 4:15pm | : |
566 | 3:15pm | 3:23pm | 3:38pm | : | : | : | 3:59pm | 4:13pm | 4:19pm | 4:27pm | : | 4:40pm |
560E | : | : | : | 3:26pm | 3:43pm | 3:52pm | 4:14pm | 4:27pm | 4:32pm | 4:42pm | 4:45pm | : |
566 | 3:45pm | 3:53pm | 4:09pm | : | : | : | 4:30pm | 4:43pm | 4:49pm | 4:57pm | : | 5:10pm |
560E | : | : | : | 3:52pm | 4:08pm | 4:17pm | 4:45pm | 4:58pm | 5:03pm | 5:12pm | 5:15pm | : |
566 | 4:15pm | 4:23pm | 4:39pm | : | : | : | 5:00pm | 5:13pm | 5:19pm | 5:27pm | : | 5:40pm |
560E | : | : | : | 4:26pm | 4:42pm | 4:51pm | 5:15pm | 5:28pm | 5:33pm | 5:42pm | 5:45pm | : |
566 | 4:40pm | 4:48pm | 5:09pm | : | : | : | 5:30pm | 5:43pm | 5:49pm | 5:57pm | : | 6:10pm |
560E | : | : | : | 4:53pm | 5:10pm | 5:19pm | 5:45pm | 5:58pm | 6:03pm | 6:12pm | 6:15pm | : |
566 | 5:19pm | 5:27pm | 5:44pm | : | : | : | 6:02pm | 6:13pm | 6:19pm | 6:27pm | : | 6:38pm |
560E | : | : | : | 5:23pm | 5:40pm | 5:49pm | 6:15pm | 6:28pm | 6:33pm | 6:42pm | 6:45pm | : |
566 | 5:48pm | 5:56pm | 6:13pm | : | : | : | 6:31pm | 6:43pm | 6:49pm | 6:57pm | : | 7:08pm |
560E | : | : | : | 6:04pm | 6:19pm | 6:27pm | 6:47pm | 6:59pm | 7:04pm | 7:12pm | 7:15pm | : |
566 | 6:34pm | 6:42pm | 6:59pm | : | : | : | 7:17pm | 7:28pm | 7:34pm | 7:42pm | : | 7:53pm |
560E | : | : | : | 7:06pm | 7:21pm | 7:30pm | 7:48pm | 7:59pm | 8:04pm | 8:12pm | 8:15pm | : |
560E | : | : | : | 8:07pm | 8:20pm | 8:30pm | 8:48pm | 8:59pm | 9:04pm | 9:12pm | 9:15pm | : |
560E | : | : | : | 9:07pm | 9:20pm | 9:30pm | 9:48pm | 9:59pm | 10:04pm | 10:12pm | 10:15pm | : |
560E | : | : | : | 10:10pm | 10:23pm | 10:33pm | 10:49pm | 10:59pm | 11:04pm | 11:12pm | 11:14pm | : |
560E | : | : | : | 11:10pm | 11:23pm | 11:33pm | 11:49pm | 11:59pm | 12:04am | 12:12am | 12:14am | : |
Route | Auburn Station Bay 1 | Auburn P&R | Kent Station Bay 3 | Westwood Village Bay 4 | Burien TC Bay 6 | Sea-Tac Airport | Renton TC Bay 1 | Kennydale Fwy Station* | Newport Hills Freeway Station* | Bellevue Transit Center* | 105th Ave & NE 2nd St* | SR-520 at NE 40th ST* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint. This may be before the time shown on the schedule.