Parking
Free parking for riders is available at more than 60 locations.
Seattle and North King County
Spaces | Parking Facilities |
---|---|
411 | Green Lake |
68 | North Jackson |
161 | North Seattle Interim Lot A |
113 | Northgate Transit Center Interim Lot B |
102 | North Seattle |
296 | Northgate Transit Center |
492 | Northgate Transit Center Extension |
25 | Spokane/Airport Way |
South King County
Spaces | Parking Facilities |
---|---|
1160 | Angle Lake Station |
358 | Auburn |
678 | Auburn Station |
504 | Burien Transit Center |
1,192 | Federal Way Transit Center |
996 | Kent Station |
370 | Kent-Des Moines |
549 | Star Lake |
600 | Tukwila-Int'l Blvd Station |
390 | Tukwila Station-Sounder |
East King County
Spaces | Parking Facilities |
---|---|
334 | Bear Creek |
53 | Bethany Baptist Church |
220 | Bothell |
242 | Brickyard |
1,614 | Eastgate |
51 | Evergreen Point Rd. & SR-520 |
1,000 | Issaquah Highlands |
819 | Issaquah Transit Center |
15 | Kenmore Community Church |
603 | Kenmore |
50 | Kennydale United Methodist Church |
502 | Kingsgate |
447 | Mercer Island |
275 | Newport Hills |
377 | Redmond Transit Center |
150 | Renton City Municipal Garage |
150 | Renton Transit Center |
785 | South Kirkland |
265 | South Sammamish |
170 | Tibbetts Lot |
594 | Tibbets Valley |
459 | Woodinville |
Pierce County
Spaces | Parking Facilities |
---|---|
356 | Bonney Lake |
126 | DuPont Station |
493 | I-5/SR-512 |
306 | Kimball Drive |
600 | Lakewood Station |
195 | Narrows |
200 | Purdy |
219 | Puyallup Red Lot |
292 | Puyallup Station |
354 | South Hill |
220 | South Tacoma |
302 | Sumner Station |
95 | Tacoma Community College |
2,283 | Tacoma Dome Station |
Snohomish County
Spaces | Parking Facilities |
---|---|
1,019 | Ash Way |
298 | Canyon Park |
389 | Eastmont |
259 | Edmonds Station |
1,067 | Everett Station |
1,368 | Lynnwood Transit Center |
890 | Mountlake Terrace Freeway Station |
63 | Mukilteo Station |
399 | South Everett Freeway Station |