Route 511 | ST Express Bus
Route 511/513 Weekday Schedule
Effective Mar 11, 2018—Sep 22, 2018
Route | Evergreen & 79th | Eastmont P&R | Ashway P&R Bay 2 | Lynnwood TC Bay D3 | Mountlake Terrace Fwy Station Bay 6* | 5th & Pine* | 5th & Jackson* |
---|---|---|---|---|---|---|---|
511 | : | : | 4:21am | 4:28am | 4:33am | 4:56am | 5:02am |
511 | : | : | 4:41am | 4:48am | 4:53am | 5:16am | 5:22am |
511 | : | : | 5:01am | 5:08am | 5:13am | 5:36am | 5:43am |
513 | 5:03am | 5:10am | : | : | 5:27am | 5:51am | 5:58am |
511 | : | : | 5:21am | 5:28am | 5:33am | 5:56am | 6:03am |
511 | : | : | 5:41am | 5:48am | 5:53am | 6:20am | 6:28am |
513 | 5:33am | 5:40am | : | : | 5:57am | 6:26am | 6:34am |
511 | : | : | 5:56am | 6:04am | 6:09am | 6:38am | 6:46am |
511 | : | : | 6:11am | 6:20am | 6:25am | 6:54am | 7:03am |
513 | 6:05am | 6:12am | : | : | 6:36am | 7:06am | 7:16am |
511 | : | : | 6:26am | 6:35am | 6:43am | 7:12am | 7:22am |
513 | 6:20am | 6:27am | : | : | 6:53am | 7:24am | 7:34am |
511 | : | : | 6:40am | 6:49am | 6:57am | 7:27am | 7:37am |
513 | 6:35am | 6:42am | : | : | 7:08am | 7:43am | 7:53am |
511 | : | : | 6:55am | 7:04am | 7:12am | 7:45am | 7:55am |
513 | 6:50am | 6:57am | : | : | 7:22am | 8:01am | 8:16am |
511 | : | : | 7:10am | 7:20am | 7:27am | 8:04am | 8:19am |
513 | 7:05am | 7:12am | : | : | 7:36am | 8:18am | 8:33am |
511 | : | : | 7:25am | 7:35am | 7:42am | 8:22am | 8:37am |
511 | : | : | 7:39am | 7:48am | 7:55am | 8:40am | 8:55am |
513 | 7:27am | 7:34am | : | : | 7:55am | 8:37am | 8:52am |
511 | : | : | 7:54am | 8:02am | 8:09am | 8:49am | 9:04am |
513 | 7:47am | 7:54am | : | : | 8:15am | 8:55am | 9:09am |
511 | : | : | 8:09am | 8:17am | 8:22am | 9:01am | 9:15am |
513 | 8:07am | 8:14am | : | : | 8:32am | 9:10am | 9:24am |
511 | : | : | 8:25am | 8:33am | 8:38am | 9:15am | 9:29am |
511 | : | : | 8:40am | 8:47am | 8:52am | 9:28am | 9:39am |
513 | 8:29am | 8:36am | : | : | 8:53am | 9:30am | 9:41am |
511 | : | : | 8:55am | 9:02am | 9:07am | 9:43am | 9:54am |
Route | Evergreen & 79th | Eastmont P&R | Ashway P&R Bay 2 | Lynnwood TC Bay D3 | Mountlake Terrace Fwy Station Bay 6* | 5th & Pine* | 5th & Jackson* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint. This may be before the time shown on the schedule.