Route 522 | ST Express bus
- from Seattle to Woodinville (Northbound)
- from Woodinville to Seattle (Southbound)
Effective February 16, 2013 - June 8, 2013
| Route | 6th & Atlantic | 4th & University | Lake City & NE 130th* | Bothell Way NE & Ballinger* | Kenmore P&R* | UW Bothell/Cascadia CC* | Woodinville P&R* |
|---|---|---|---|---|---|---|---|
| 522 | 5:26AM | 5:35 | 5:55 | 6:01 | 6:06 | 6:14 | 6:27 |
| 522 | 5:55 | 6:05 | 6:25 | 6:31 | 6:36 | 6:45 | 7:00 |
| 522 | 6:24 | 6:34 | 6:55 | 7:01 | 7:06 | 7:16 | 7:31 |
| 522 | 6:53 | 7:03 | 7:25 | 7:31 | 7:36 | 7:46 | 8:01 |
| 522 | 7:21 | 7:33 | 7:55 | 8:01 | 8:06 | 8:16 | 8:31 |
| 522 | 7:50 | 8:02 | 8:25 | 8:31 | 8:36 | 8:46 | 9:01 |
| 522 | 8:19 | 8:31 | 8:54 | 9:00 | 9:05 | 9:15 | 9:30 |
| 522 | 8:51 | 9:03 | 9:25 | 9:31 | 9:36 | 9:46 | 10:01 |
| 522 | 9:21 | 9:33 | 9:55 | 10:01 | 10:06 | 10:16 | 10:31 |
| 522 | 9:51 | 10:03 | 10:25 | 10:31 | 10:36 | 10:46 | 11:01 |
| 522 | 10:20 | 10:32 | 10:54 | 11:00 | 11:05 | 11:16 | 11:31 |
| 522 | 10:48 | 11:00 | 11:22 | 11:28 | 11:33 | 11:44 | 12:00 |
| 522 | 11:17 | 11:29 | 11:51 | 11:58 | 12:03PM | 12:14 | 12:30 |
| 522 | 11:47 | 11:59 | 12:21 | 12:28 | 12:33 | 12:44 | 1:00 |
| 522 | 12:17 | 12:29 | 12:51 | 12:58 | 1:03 | 1:14 | 1:30 |
| 522 | 12:46 | 12:58 | 1:21 | 1:28 | 1:33 | 1:44 | 2:00 |
| 522 | 1:16 | 1:28 | 1:51 | 1:58 | 2:03 | 2:14 | 2:30 |
| 522 | 1:33 | 1:45 | 2:08 | 2:15 | 2:20 | 2:31 | 2:47 |
| 522 | 1:48 | 2:00 | 2:23 | 2:30 | 2:35 | 2:46 | 3:02 |
| 522 | 2:03 | 2:15 | 2:38 | 2:45 | 2:50 | 3:01 | 3:17 |
| 522 | 2:18 | 2:30 | 2:53 | 3:00 | 3:05 | 3:17 | 3:33 |
| 522 | 2:31 | 2:43 | 3:08 | 3:15 | 3:20 | 3:32 | 3:48 |
| 522 | 2:46 | 2:58 | 3:23 | 3:30 | 3:35 | 3:47 | 4:03 |
| 522 | 2:57 | 3:09 | 3:34 | 3:42 | 3:47 | 3:59 | 4:15 |
| 522 | 3:08 | 3:20 | 3:45 | 3:53 | 3:58 | 4:10 | 4:26 |
| 522 | 3:19 | 3:31 | 3:56 | 4:04 | 4:09 | 4:21 | 4:37 |
| 522 | 3:30 | 3:42 | 4:09 | 4:17 | 4:22 | 4:34 | 4:50 |
| 522 | 3:43 | 3:55 | 4:22 | 4:30 | 4:35 | 4:47 | 5:03 |
| 522 | 3:56 | 4:08 | 4:35 | 4:43 | 4:48 | 5:01 | 5:17 |
| 522 | 4:10 | 4:22 | 4:49 | 4:57 | 5:02 | 5:15 | 5:31 |
| 522 | 4:21 | 4:34 | 5:01 | 5:09 | 5:14 | 5:27 | 5:43 |
| 522 | 4:33 | 4:46 | 5:16 | 5:24 | 5:29 | 5:42 | 5:58 |
| 522 | 4:44 | 4:57 | 5:27 | 5:35 | 5:40 | 5:53 | 6:08 |
| 522 | 4:53 | 5:07 | 5:37 | 5:45 | 5:50 | 6:02 | 6:17 |
| 522 | 5:05 | 5:19 | 5:49 | 5:57 | 6:02 | 6:13 | 6:28 |
| 522 | 5:18 | 5:32 | 6:02 | 6:10 | 6:15 | 6:26 | 6:41 |
| 522 | 5:29 | 5:42 | 6:12 | 6:20 | 6:25 | 6:36 | 6:50 |
| 522 | 5:44 | 5:57 | 6:25 | 6:33 | 6:38 | 6:48 | 7:01 |
| 522 | 5:59 | 6:11 | 6:38 | 6:46 | 6:51 | 7:01 | 7:14 |
| 522 | 6:14 | 6:26 | 6:53 | 7:01 | 7:06 | 7:16 | 7:29 |
| 522 | 6:47 | 6:58 | 7:23 | 7:29 | 7:34 | 7:43 | 7:56 |
| 522 | 7:19 | 7:29 | 7:53 | 7:59 | 8:04 | 8:12 | 8:25 |
| 522 | 7:52 | 8:02 | 8:23 | 8:29 | 8:34 | 8:42 | 8:55 |
| 522 | 8:23 | 8:33 | 8:54 | 9:00 | 9:05 | 9:13 | 9:26 |
| 522 | 8:54 | 9:03 | 9:24 | 9:30 | 9:35 | 9:43 | 9:56 |
| 522 | 9:24 | 9:33 | 9:54 | 10:00 | 10:05 | 10:13 | 10:26 |
| 522 | 10:24 | 10:33 | 10:54 | 11:00 | 11:05 | 11:13 | 11:26 |
| 522 | 11:23 | 11:32 | 11:53 | 11:59 | 12:04AM | 12:12 | 12:25 |
| Route | 6th & Atlantic | 4th & University | Lake City & NE 130th* | Bothell Way NE & Ballinger* | Kenmore P&R* | UW Bothell/Cascadia CC* | Woodinville P&R* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint.
