Lakewood-Seattle | Sounder Train
- From Lakewood to Seattle (Northbound)
- From Seattle to Lakewood (Southbound)
Effective February 18, 2013 - June 9, 2013
| Train No | Seattle | Tukwila Station | Kent Station | Auburn Station | Sumner Station | Puyallup Station | Tacoma | South Tacoma | Lakewood |
|---|---|---|---|---|---|---|---|---|---|
| 1501 | 6:10 a.m. | 6:22 | 6:29 | 6:36 | 6:45 | 6:49 | 7:08 | : | : |
| 1503 | 6:50 | 7:02 | 7:09 | 7:16 | 7:25 | 7:29 | 7:48 | : | : |
| 1505 | 3:15 p.m. | 3:27 | 3:34 | 3:41 | 3:50 | 3:54 | 4:14 | : | : |
| 1507 | 3:50 | 4:02 | 4:09 | 4:16 | 4:25 | 4:29 | 4:49 | : | : |
| 1509 | 4:20 | 4:32 | 4:39 | 4:46 | 4:56 | 5:00 | 5:12 | 5:21 | 5:33 |
| 1511 | 4:45 | 4:57 | 5:04 | 5:11 | 5:21 | 5:25 | 5:37 | 5:46 | 5:58 |
| 1513 | 5:12 | 5:24 | 5:31 | 5:38 | 5:48 | 5:52 | 6:04 | 6:13 | 6:25 |
| 1515 | 5:40 | 5:52 | 5:59 | 6:06 | 6:16 | 6:20 | 6:32 | 6:41 | 6:53 |
| 1517 | 6:15 | 6:27 | 6:34 | 6:41 | 6:50 | 6:54 | 7:06 | 7:15 | 7:27 |
