Lakewood-Seattle | Sounder Train
- From Lakewood to Seattle (Northbound)
- From Seattle to Lakewood (Southbound)
Effective February 18, 2013 - June 9, 2013
| Train No | Lakewood | South Tacoma | Tacoma | Puyallup Station | Sumner Station | Auburn Station | Kent Station | Tukwila Station | Seattle |
|---|---|---|---|---|---|---|---|---|---|
| 1500 | 4:41 a.m. | 4:46 | 4:55 | 5:07 | 5:12 | 5:20 | 5:27 | 5:34 | 5:54 |
| 1502 | 5:21 | 5:26 | 5:35 | 5:47 | 5:52 | 6:01 | 6:08 | 6:15 | 6:34 |
| 1504 | 5:46 | 5:51 | 6:00 | 6:12 | 6:17 | 6:26 | 6:33 | 6:40 | 6:59 |
| 1506 | 6:11 | 6:16 | 6:25 | 6:37 | 6:42 | 6:51 | 6:58 | 7:05 | 7:24 |
| 1508 | 6:36 | 6:41 | 6:50 | 7:02 | 7:07 | 7:16 | 7:23 | 7:30 | 7:49 |
| 1510 | : | : | 7:20 | 7:32 | 7:37 | 7:45 | 7:52 | 7:59 | 8:19 |
| 1512 | : | : | 8:00 | 8:12 | 8:17 | 8:25 | 8:32 | 8:39 | 8:59 |
| 1514 | : | : | 4:25 p.m. | 4:37 | 4:42 | 4:50 | 4:57 | 5:04 | 5:23 |
| 1516 | : | : | 5:00 | 5:12 | 5:17 | 5:25 | 5:32 | 5:39 | 5:58 |
