The Platform

Your express stop for the latest Sound Transit news

An aerial shot of Northgate Station on a clear day with downtown Seattle, Green Lake and Mount Rainier visible in the background.
Media Caption
Oh the places you can go from Northgate Station!

Fast trips headed to Northgate, Roosevelt and U District!

Publish Date

With new stations at Northgate, Roosevelt and U District neighborhoods set to open on Oct. 2, we've seen a lot of questions about travel times to/from these new destinations. 

By extending light rail from its current end at University of Washington Station, riders will have a whole new reliable way to bypass some of the worst traffic in the region!

How does eight minutes from Roosevelt to Capitol Hill sound? Or how about 10 minutes from downtown (University Street) to the U District? Twenty minutes from Northgate to the stadiums? 

Check out the table below to see all the travel times systemwide and bookmark this page to keep your trip times handy!

Link light rail travel times
  Northgate Roosevelt U District UW Capitol Hill Westlake University Street Pioneer Square International District/Chinatown Stadium SODO Beacon Hill Mt. Baker Columbia City Othello Rainer Beach Tukwila SeaTac/Airport Angle Lake
Northgate   3 5 7 11 13 15 16 18 20 22 25 27 30 34 37 46 49 52
Roosevelt 3   2 4 8 10 12 13 15 17 19 22 24 27 31 34 43 46 49
U District 5 2   2 6 8 10 11 13 15 17 20 22 25 29 32 41 44 47
UW 7 4 2   4 6 8 9 11 13 15 18 20 23 27 30 39 42 45
Capitol Hill 11 8 6 4   2 4 5 7 9 11 14 16 19 23 26 35 38 41
Westlake 13 10 8 6 2   2 3 5 7 9 12 14 17 21 24 33 36 39
University Street 15 12 10 8 4 2   2 3 5 7 10 12 15 19 22 31 34 37
Pioneer Square 16 13 11 9 5 3 1   2 4 6 9 11 14 18 21 30 33 36
International District/Chinatown 18 15 13 11 7 5 3 2   2 4 7 9 12 16 19 28 31 34
Stadium 20 17 15 13 9 7 5 4 2   2 5 7 10 14 17 26 29 32
SODO 22 19 17 15 11 9 7 6 4 2   3 5 8 12 15 24 27 30
Beacon Hill 25 22 20 18 14 12 9 7 5 3 3   2 5 9 12 21 24 27
Mt. Baker  27 24 22 20 16 14 12 11 9 7 5 2   3 7 10 19 22 25
Columbia City 30 27 25 23 19 17 15 14 12 10 8 5 3   4 7 16 19 22
Othello 34 31 29 27 23 21 19 18 16 14 12 9 7 4   3 12 15 18
Rainier Beach 37 34 32 30 26 24 22 21 19 17 15 12 10 7 3   9 12 15
Tukwila 46 43 41 39 35 33 31 30 28 26 24 21 19 16 12 9   3 6
SeaTac/Airport 49 46 44 42 38 36 34 33 31 29 27 24 22 19 15 12 3   3
Angle Lake 52 49 47 45 41 39 37 36 34 32 30 27 23 25 22 18 15 6  
                                       

Back to The Platform