Route 594 | ST Express Bus
Route 590/594 Weekday Schedule
Effective Mar 11, 2018—Sep 22, 2018
Route | Lakewood Station | SR 512 P&R | 10th & Commerce Zone D | Tacoma Dome Station Zone B | SODO Busway & Spokane* | 4th & Jackson* | 4th & Pike* | Eastlake & Stewart* |
---|---|---|---|---|---|---|---|---|
590 | : | : | : | 4:08am | 4:45am | 4:52am | 4:58am | 5:03am |
590 | : | : | : | 4:28am | 5:05am | 5:12am | 5:18am | 5:23am |
590 | : | : | : | 4:48am | 5:25am | 5:32am | 5:38am | 5:43am |
590 | : | : | : | 4:54am | 5:34am | 5:41am | 5:47am | 5:53am |
590 | : | : | 4:49am | 5:01am | 5:46am | 5:53am | 5:59am | 6:04am |
590 | : | : | : | 5:08am | 5:58am | 6:05am | 6:11am | 6:17am |
590 | : | : | : | 5:14am | 6:04am | 6:11am | 6:17am | 6:23am |
590 | : | : | 5:09am | 5:21am | 6:11am | 6:18am | 6:24am | 6:29am |
590 | : | : | : | 5:28am | 6:25am | 6:33am | 6:40am | 6:46am |
590 | : | : | 5:22am | 5:34am | 6:31am | 6:40am | 6:46am | 6:52am |
590 | : | : | : | 5:41am | 6:40am | 6:49am | 6:56am | 7:02am |
590 | : | : | 5:36am | 5:48am | 6:45am | 6:54am | 7:00am | 7:06am |
590 | : | : | : | 5:53am | 6:52am | 7:01am | 7:08am | 7:14am |
590 | : | : | : | 5:58am | 6:57am | 7:06am | 7:13am | 7:19am |
590 | : | : | 5:51am | 6:03am | 7:02am | 7:11am | 7:18am | 7:24am |
590 | : | : | : | 6:08am | 7:07am | 7:16am | 7:23am | 7:29am |
590 | : | : | : | 6:13am | 7:12am | 7:21am | 7:28am | 7:34am |
590 | : | : | 6:06am | 6:18am | 7:17am | 7:26am | 7:33am | 7:39am |
590 | : | : | : | 6:23am | 7:22am | 7:31am | 7:38am | 7:44am |
590 | : | : | : | 6:28am | 7:27am | 7:36am | 7:43am | 7:49am |
590 | : | : | 6:21am | 6:33am | 7:32am | 7:41am | 7:48am | 7:54am |
590 | : | : | : | 6:38am | 7:36am | 7:44am | 7:51am | 7:57am |
590 | : | : | : | 6:43am | 7:40am | 7:48am | 7:55am | 8:01am |
590 | : | : | 6:36am | 6:48am | 7:45am | 7:53am | 8:00am | 8:06am |
590 | : | : | : | 6:53am | 7:51am | 7:59am | 8:06am | 8:12am |
590 | : | : | : | 6:58am | 7:56am | 8:04am | 8:11am | 8:17am |
590 | : | : | 6:51am | 7:03am | 8:00am | 8:08am | 8:15am | 8:21am |
590 | : | : | : | 7:09am | 8:07am | 8:15am | 8:22am | 8:28am |
590 | : | : | 7:03am | 7:15am | 8:12am | 8:20am | 8:27am | 8:33am |
590 | : | : | : | 7:21am | 8:18am | 8:26am | 8:33am | 8:41am |
590 | : | : | 7:15am | 7:27am | 8:24am | 8:32am | 8:39am | 8:45am |
590 | : | : | : | 7:33am | 8:30am | 8:38am | 8:45am | 8:53am |
590 | : | : | 7:27am | 7:39am | 8:35am | 8:43am | 8:50am | 8:58am |
590 | : | : | : | 7:45am | 8:42am | 8:50am | 8:57am | 9:05am |
590 | : | : | 7:39am | 7:51am | 8:47am | 8:55am | 9:02am | 9:10am |
590 | : | : | : | 7:57am | 8:54am | 9:02am | 9:09am | 9:17am |
590 | : | : | 7:51am | 8:03am | 8:59am | 9:07am | 9:14am | 9:22am |
590 | : | : | : | 8:10am | 9:07am | 9:15am | 9:22am | 9:30am |
590 | : | : | 8:06am | 8:18am | 9:14am | 9:22am | 9:29am | 9:37am |
590 | : | : | : | 8:25am | 9:22am | 9:30am | 9:37am | 9:45am |
590 | : | : | 8:21am | 8:33am | 9:29am | 9:37am | 9:44am | 9:52am |
590 | : | : | : | 8:40am | 9:33am | 9:41am | 9:48am | 9:56am |
590 | : | : | 8:36am | 8:48am | 9:38am | 9:46am | 9:53am | 10:01am |
594 | 8:30am | 8:35am | 8:53am | 9:05am | 9:47am | 9:55am | 10:02am | 10:10am |
594 | 8:50am | 8:55am | 9:13am | 9:25am | 10:07am | 10:15am | 10:22am | 10:30am |
594 | 9:10am | 9:15am | 9:33am | 9:45am | 10:27am | 10:35am | 10:42am | 10:50am |
594 | 9:30am | 9:35am | 9:53am | 10:05am | 10:47am | 10:55am | 11:02am | 11:10am |
594 | 9:50am | 9:55am | 10:13am | 10:25am | 11:07am | 11:15am | 11:22am | 11:30am |
594 | 10:10am | 10:15am | 10:33am | 10:45am | 11:27am | 11:35am | 11:42am | 11:50am |
594 | 10:30am | 10:35am | 10:53am | 11:05am | 11:47am | 11:55am | 12:02am | 12:10pm |
594 | 10:50am | 10:55am | 11:13am | 11:25am | 12:07pm | 12:15pm | 12:22pm | 12:30pm |
594 | 11:10am | 11:15am | 11:33am | 11:45am | 12:27pm | 12:35pm | 12:42pm | 12:50pm |
594 | 11:30am | 11:35am | 11:53am | 12:05pm | 12:47pm | 12:55pm | 1:02pm | 1:10pm |
594 | 11:50am | 11:55am | 12:13pm | 12:25pm | 1:07pm | 1:15pm | 1:22pm | 1:30pm |
594 | 12:10pm | 12:15pm | 12:33pm | 12:45pm | 1:27pm | 1:35pm | 1:42pm | 1:50pm |
594 | 12:30pm | 12:35pm | 12:53pm | 1:05pm | 1:47pm | 1:55pm | 2:02pm | 2:10pm |
594 | 1:00pm | 1:05pm | 1:23pm | 1:35pm | 2:15pm | 2:23pm | 2:30pm | 2:38pm |
594 | 1:30pm | 1:35pm | 1:53pm | 2:05pm | 2:45pm | 2:53pm | 3:00pm | 3:08pm |
594 | 2:00pm | 2:05pm | 2:23pm | 2:35pm | 3:15pm | 3:23pm | 3:30pm | 3:38pm |
594 | 2:30pm | 2:35pm | 2:53pm | 3:05pm | 3:45pm | 3:53pm | 4:00pm | 4:08pm |
594 | 3:00pm | 3:05pm | 3:23pm | 3:35pm | 4:15pm | 4:23pm | 4:30pm | 4:38pm |
590 | : | : | 3:38pm | 3:52pm | 4:34pm | 4:42pm | 4:49pm | 4:57pm |
594 | 3:30pm | 3:35pm | 3:53pm | 4:07pm | 4:49pm | 4:57pm | 5:04pm | 5:12pm |
590 | : | : | 4:08pm | 4:22pm | 5:04pm | 5:12pm | 5:19pm | 5:27pm |
594 | 4:00pm | 4:05pm | 4:23pm | 4:37pm | 5:19pm | 5:27pm | 5:34pm | 5:42pm |
590 | : | : | 4:38pm | 4:52pm | 5:34pm | 5:42pm | 5:49pm | 5:57pm |
594 | 4:30pm | 4:35pm | 4:53pm | 5:07pm | 5:49pm | 5:57pm | 6:04pm | 6:12pm |
590 | : | : | 5:08pm | 5:22pm | 6:04pm | 6:12pm | 6:19pm | 6:27pm |
594 | 5:00pm | 5:05pm | 5:21pm | 5:35pm | 6:17pm | 6:25pm | 6:32pm | 6:40pm |
590 | : | : | 5:38pm | 5:52pm | 6:34pm | 6:42pm | 6:49pm | 6:57pm |
594 | 5:30pm | 5:35pm | 5:53pm | 6:07pm | 6:49pm | 6:57pm | 7:04pm | 7:12pm |
594 | 6:00pm | 6:05pm | 6:23pm | 6:37pm | 7:19pm | 7:27pm | 7:34pm | 7:42pm |
594 | 6:30pm | 6:35pm | 6:51pm | 7:05pm | 7:43pm | 7:50pm | 7:56pm | 8:04pm |
594 | 7:00pm | 7:05pm | 7:21pm | 7:35pm | 8:13pm | 8:20pm | 8:26pm | 8:34pm |
594 | 7:30pm | 7:35pm | 7:50pm | 8:02pm | 8:37pm | 8:44pm | 8:50pm | 8:58pm |
594 | 8:00pm | 8:05pm | 8:20pm | 8:32pm | 9:07pm | 9:14pm | 9:20pm | 9:28pm |
594 | 8:30pm | 8:35pm | 8:50pm | 9:02pm | 9:37pm | 9:44pm | 9:50pm | 9:58pm |
594 | 9:00pm | 9:05pm | 9:20pm | 9:32pm | 10:07pm | 10:14pm | 10:20pm | 10:28pm |
594 | 9:30pm | 9:35pm | 9:50pm | 10:02pm | 10:37pm | 10:44pm | 10:50pm | 10:58pm |
594 | 10:00pm | 10:05pm | 10:20pm | 10:32pm | 11:07pm | 11:14pm | 11:20pm | 11:28pm |
Route | Lakewood Station | SR 512 P&R | 10th & Commerce Zone D | Tacoma Dome Station Zone B | SODO Busway & Spokane* | 4th & Jackson* | 4th & Pike* | Eastlake & Stewart* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint. This may be before the time shown on the schedule.