Sign up for email or SMS text message alerts.
542 - Redmond – University District
15th Ave NE & NE 43rd St | 6:36 a.m. | 7:35 a.m. | 8:34 a.m. | 9:04 a.m. | 9:34 a.m. | 10:05 a.m. | 10:36 a.m. | 11:04 a.m. | 11:33 a.m. | 12:03 p.m. | 12:33 p.m. | 1:03 p.m. | 1:33 p.m. | 2:03 p.m. | 2:33 p.m. | 3:03 p.m. | 3:33 p.m. | 4:03 p.m. | 4:33 p.m. | 5:03 p.m. | 5:32 p.m. | 6:03 p.m. | 6:33 p.m. | 7:09 p.m. | 8:10 p.m. | 9:11 p.m. | 10:11 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15th Ave NE & NE Campus Pkwy | 6:37 a.m. | 7:36 a.m. | 8:35 a.m. | 9:05 a.m. | 9:35 a.m. | 10:06 a.m. | 10:37 a.m. | 11:05 a.m. | 11:34 a.m. | 12:04 p.m. | 12:34 p.m. | 1:04 p.m. | 1:34 p.m. | 2:04 p.m. | 2:34 p.m. | 3:04 p.m. | 3:34 p.m. | 4:04 p.m. | 4:34 p.m. | 5:04 p.m. | 5:33 p.m. | 6:04 p.m. | 6:34 p.m. | 7:10 p.m. | 8:11 p.m. | 9:12 p.m. | 10:12 p.m. |
15th Ave NE & NE 40th St | 6:37 a.m. | 7:36 a.m. | 8:35 a.m. | 9:05 a.m. | 9:35 a.m. | 10:06 a.m. | 10:37 a.m. | 11:05 a.m. | 11:34 a.m. | 12:04 p.m. | 12:34 p.m. | 1:04 p.m. | 1:34 p.m. | 2:04 p.m. | 2:34 p.m. | 3:04 p.m. | 3:34 p.m. | 4:04 p.m. | 4:34 p.m. | 5:04 p.m. | 5:33 p.m. | 6:04 p.m. | 6:34 p.m. | 7:10 p.m. | 8:11 p.m. | 9:12 p.m. | 10:12 p.m. |
NE Pacific St & 15th Ave NE | 6:38 a.m. | 7:37 a.m. | 8:36 a.m. | 9:06 a.m. | 9:36 a.m. | 10:07 a.m. | 10:38 a.m. | 11:06 a.m. | 11:35 a.m. | 12:05 p.m. | 12:35 p.m. | 1:05 p.m. | 1:35 p.m. | 2:05 p.m. | 2:35 p.m. | 3:05 p.m. | 3:35 p.m. | 4:05 p.m. | 4:35 p.m. | 5:05 p.m. | 5:34 p.m. | 6:05 p.m. | 6:35 p.m. | 7:11 p.m. | 8:12 p.m. | 9:13 p.m. | 10:13 p.m. |
NE Pacific St & Montlake Blvd NE - Bay 1 | 6:39 a.m. | 7:38 a.m. | 8:37 a.m. | 9:07 a.m. | 9:37 a.m. | 10:08 a.m. | 10:39 a.m. | 11:07 a.m. | 11:36 a.m. | 12:06 p.m. | 12:36 p.m. | 1:06 p.m. | 1:36 p.m. | 2:06 p.m. | 2:36 p.m. | 3:06 p.m. | 3:36 p.m. | 4:06 p.m. | 4:36 p.m. | 5:06 p.m. | 5:35 p.m. | 6:06 p.m. | 6:36 p.m. | 7:12 p.m. | 8:13 p.m. | 9:14 p.m. | 10:14 p.m. |
Sr 520 & Evergreen Point Rd | 6:46 a.m. | 7:47 a.m. | 8:46 a.m. | 9:16 a.m. | 9:46 a.m. | 10:17 a.m. | 10:48 a.m. | 11:16 a.m. | 11:46 a.m. | 12:16 p.m. | 12:46 p.m. | 1:16 p.m. | 1:46 p.m. | 2:16 p.m. | 2:46 p.m. | 3:16 p.m. | 3:46 p.m. | 4:16 p.m. | 4:46 p.m. | 5:16 p.m. | 5:45 p.m. | 6:15 p.m. | 6:45 p.m. | 7:20 p.m. | 8:21 p.m. | 9:21 p.m. | 10:21 p.m. |
Clyde Hill/Yarrow Pt & Sr-520 - 92nd Avenue | 6:47 a.m. | 7:48 a.m. | 8:47 a.m. | 9:17 a.m. | 9:47 a.m. | 10:18 a.m. | 10:49 a.m. | 11:17 a.m. | 11:47 a.m. | 12:17 p.m. | 12:47 p.m. | 1:17 p.m. | 1:47 p.m. | 2:17 p.m. | 2:47 p.m. | 3:17 p.m. | 3:47 p.m. | 4:17 p.m. | 4:47 p.m. | 5:17 p.m. | 5:46 p.m. | 6:16 p.m. | 6:46 p.m. | 7:21 p.m. | 8:22 p.m. | 9:22 p.m. | 10:22 p.m. |
State Route 520 & NE 40th St | 6:53 a.m. | 7:54 a.m. | 8:53 a.m. | 9:23 a.m. | 9:53 a.m. | 10:24 a.m. | 10:55 a.m. | 11:23 a.m. | 11:53 a.m. | 12:23 p.m. | 12:53 p.m. | 1:23 p.m. | 1:53 p.m. | 2:23 p.m. | 2:53 p.m. | 3:23 p.m. | 3:53 p.m. | 4:23 p.m. | 4:53 p.m. | 5:23 p.m. | 5:52 p.m. | 6:22 p.m. | 6:52 p.m. | 7:27 p.m. | 8:28 p.m. | 9:28 p.m. | 10:28 p.m. |
Sr 520 & NE 51st St | 6:55 a.m. | 7:56 a.m. | 8:56 a.m. | 9:26 a.m. | 9:56 a.m. | 10:27 a.m. | 10:58 a.m. | 11:26 a.m. | 11:56 a.m. | 12:26 p.m. | 12:56 p.m. | 1:26 p.m. | 1:56 p.m. | 2:26 p.m. | 2:56 p.m. | 3:26 p.m. | 3:56 p.m. | 4:26 p.m. | 4:56 p.m. | 5:26 p.m. | 5:55 p.m. | 6:25 p.m. | 6:55 p.m. | 7:30 p.m. | 8:30 p.m. | 9:30 p.m. | 10:30 p.m. |
West Lake Sammamish Pkwy NE & Leary Way | 6:59 a.m. | 8:00 a.m. | 9:00 a.m. | 9:31 a.m. | 10:01 a.m. | 10:32 a.m. | 11:03 a.m. | 11:31 a.m. | 12:01 p.m. | 12:31 p.m. | 1:01 p.m. | 1:31 p.m. | 2:01 p.m. | 2:31 p.m. | 3:01 p.m. | 3:31 p.m. | 4:01 p.m. | 4:31 p.m. | 5:01 p.m. | 5:31 p.m. | 6:00 p.m. | 6:30 p.m. | 7:00 p.m. | 7:34 p.m. | 8:34 p.m. | 9:34 p.m. | 10:34 p.m. |
NE 85th St & 154th Ave NE | 7:01 a.m. | 8:02 a.m. | 9:02 a.m. | 9:33 a.m. | 10:03 a.m. | 10:34 a.m. | 11:05 a.m. | 11:33 a.m. | 12:03 p.m. | 12:33 p.m. | 1:03 p.m. | 1:33 p.m. | 2:03 p.m. | 2:33 p.m. | 3:03 p.m. | 3:33 p.m. | 4:03 p.m. | 4:33 p.m. | 5:03 p.m. | 5:33 p.m. | 6:02 p.m. | 6:32 p.m. | 7:02 p.m. | 7:36 p.m. | 8:36 p.m. | 9:36 p.m. | 10:36 p.m. |
NE 85th St & 161st Ave NE | 7:01 a.m. | 8:02 a.m. | 9:03 a.m. | 9:34 a.m. | 10:04 a.m. | 10:35 a.m. | 11:06 a.m. | 11:34 a.m. | 12:04 p.m. | 12:34 p.m. | 1:04 p.m. | 1:34 p.m. | 2:04 p.m. | 2:34 p.m. | 3:04 p.m. | 3:34 p.m. | 4:04 p.m. | 4:34 p.m. | 5:04 p.m. | 5:34 p.m. | 6:03 p.m. | 6:33 p.m. | 7:03 p.m. | 7:37 p.m. | 8:36 p.m. | 9:36 p.m. | 10:36 p.m. |
Redmond Transit Center - Bay 1 | 7:02 a.m. | 8:03 a.m. | 9:04 a.m. | 9:35 a.m. | 10:05 a.m. | 10:36 a.m. | 11:07 a.m. | 11:35 a.m. | 12:05 p.m. | 12:35 p.m. | 1:05 p.m. | 1:35 p.m. | 2:05 p.m. | 2:35 p.m. | 3:05 p.m. | 3:35 p.m. | 4:05 p.m. | 4:35 p.m. | 5:05 p.m. | 5:35 p.m. | 6:04 p.m. | 6:34 p.m. | 7:04 p.m. | 7:38 p.m. | 8:37 p.m. | 9:37 p.m. | 10:37 p.m. |
Redmond Transit Center - Bay 5 | 5:49 a.m. | 6:46 a.m. | 7:46 a.m. | 8:46 a.m. | 9:16 a.m. | 9:47 a.m. | 10:17 a.m. | 10:47 a.m. | 11:17 a.m. | 11:47 a.m. | 12:17 p.m. | 12:47 p.m. | 1:17 p.m. | 1:47 p.m. | 2:17 p.m. | 2:47 p.m. | 3:17 p.m. | 3:47 p.m. | 4:17 p.m. | 4:47 p.m. | 5:17 p.m. | 5:47 p.m. | 6:17 p.m. | 6:47 p.m. | 7:17 p.m. | 8:16 p.m. | 9:20 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NE 85th St & 160th Ave NE | 5:50 a.m. | 6:47 a.m. | 7:47 a.m. | 8:47 a.m. | 9:17 a.m. | 9:48 a.m. | 10:18 a.m. | 10:48 a.m. | 11:18 a.m. | 11:48 a.m. | 12:18 p.m. | 12:48 p.m. | 1:18 p.m. | 1:48 p.m. | 2:18 p.m. | 2:48 p.m. | 3:18 p.m. | 3:48 p.m. | 4:18 p.m. | 4:48 p.m. | 5:18 p.m. | 5:48 p.m. | 6:18 p.m. | 6:48 p.m. | 7:18 p.m. | 8:17 p.m. | 9:21 p.m. |
154th Ave NE & NE 85th St | 5:51 a.m. | 6:48 a.m. | 7:48 a.m. | 8:48 a.m. | 9:18 a.m. | 9:49 a.m. | 10:19 a.m. | 10:49 a.m. | 11:19 a.m. | 11:49 a.m. | 12:19 p.m. | 12:49 p.m. | 1:19 p.m. | 1:49 p.m. | 2:19 p.m. | 2:49 p.m. | 3:19 p.m. | 3:49 p.m. | 4:19 p.m. | 4:49 p.m. | 5:19 p.m. | 5:49 p.m. | 6:19 p.m. | 6:49 p.m. | 7:19 p.m. | 8:18 p.m. | 9:22 p.m. |
West Lake Sammamish Pkwy NE & Leary Way | 5:52 a.m. | 6:49 a.m. | 7:49 a.m. | 8:49 a.m. | 9:19 a.m. | 9:50 a.m. | 10:21 a.m. | 10:51 a.m. | 11:21 a.m. | 11:51 a.m. | 12:21 p.m. | 12:51 p.m. | 1:21 p.m. | 1:51 p.m. | 2:21 p.m. | 2:51 p.m. | 3:21 p.m. | 3:51 p.m. | 4:21 p.m. | 4:51 p.m. | 5:21 p.m. | 5:50 p.m. | 6:20 p.m. | 6:50 p.m. | 7:20 p.m. | 8:19 p.m. | 9:23 p.m. |
Sr 520 & NE 51st St | 5:56 a.m. | 6:53 a.m. | 7:53 a.m. | 8:53 a.m. | 9:23 a.m. | 9:54 a.m. | 10:25 a.m. | 10:55 a.m. | 11:25 a.m. | 11:55 a.m. | 12:25 p.m. | 12:55 p.m. | 1:25 p.m. | 1:55 p.m. | 2:25 p.m. | 2:55 p.m. | 3:25 p.m. | 3:55 p.m. | 4:25 p.m. | 4:55 p.m. | 5:25 p.m. | 5:54 p.m. | 6:24 p.m. | 6:54 p.m. | 7:23 p.m. | 8:22 p.m. | 9:26 p.m. |
Sr 520 & NE 40th St | 5:58 a.m. | 6:55 a.m. | 7:55 a.m. | 8:55 a.m. | 9:25 a.m. | 9:56 a.m. | 10:27 a.m. | 10:57 a.m. | 11:27 a.m. | 11:57 a.m. | 12:27 p.m. | 12:57 p.m. | 1:27 p.m. | 1:57 p.m. | 2:27 p.m. | 2:57 p.m. | 3:27 p.m. | 3:57 p.m. | 4:27 p.m. | 4:57 p.m. | 5:27 p.m. | 5:56 p.m. | 6:26 p.m. | 6:56 p.m. | 7:25 p.m. | 8:24 p.m. | 9:28 p.m. |
Clyde Hill/Yarrow Pt & Sr-520 - 92nd Avenue | 6:04 a.m. | 7:01 a.m. | 8:01 a.m. | 9:01 a.m. | 9:31 a.m. | 10:02 a.m. | 10:33 a.m. | 11:03 a.m. | 11:33 a.m. | 12:03 p.m. | 12:33 p.m. | 1:03 p.m. | 1:33 p.m. | 2:03 p.m. | 2:33 p.m. | 3:03 p.m. | 3:33 p.m. | 4:03 p.m. | 4:33 p.m. | 5:03 p.m. | 5:33 p.m. | 6:02 p.m. | 6:32 p.m. | 7:02 p.m. | 7:31 p.m. | 8:30 p.m. | 9:34 p.m. |
Sr 520 & Evergreen Point Rd | 6:05 a.m. | 7:02 a.m. | 8:02 a.m. | 9:02 a.m. | 9:32 a.m. | 10:03 a.m. | 10:34 a.m. | 11:04 a.m. | 11:34 a.m. | 12:04 p.m. | 12:34 p.m. | 1:04 p.m. | 1:34 p.m. | 2:04 p.m. | 2:34 p.m. | 3:04 p.m. | 3:34 p.m. | 4:04 p.m. | 4:34 p.m. | 5:04 p.m. | 5:34 p.m. | 6:03 p.m. | 6:33 p.m. | 7:03 p.m. | 7:32 p.m. | 8:31 p.m. | 9:35 p.m. |
Montlake Blvd E & E Shelby St | 6:09 a.m. | 7:07 a.m. | 8:07 a.m. | 9:07 a.m. | 9:37 a.m. | 10:08 a.m. | 10:39 a.m. | 11:09 a.m. | 11:39 a.m. | 12:09 p.m. | 12:39 p.m. | 1:09 p.m. | 1:39 p.m. | 2:09 p.m. | 2:39 p.m. | 3:09 p.m. | 3:39 p.m. | 4:09 p.m. | 4:40 p.m. | 5:10 p.m. | 5:40 p.m. | 6:09 p.m. | 6:39 p.m. | 7:08 p.m. | 7:37 p.m. | 8:36 p.m. | 9:40 p.m. |
Montlake Blvd NE & NE Pacific Pl - Bay 4 | 6:12 a.m. | 7:10 a.m. | 8:11 a.m. | 9:11 a.m. | 9:41 a.m. | 10:12 a.m. | 10:43 a.m. | 11:13 a.m. | 11:43 a.m. | 12:13 p.m. | 12:43 p.m. | 1:13 p.m. | 1:43 p.m. | 2:13 p.m. | 2:43 p.m. | 3:13 p.m. | 3:43 p.m. | 4:13 p.m. | 4:44 p.m. | 5:14 p.m. | 5:44 p.m. | 6:13 p.m. | 6:43 p.m. | 7:12 p.m. | 7:41 p.m. | 8:40 p.m. | 9:44 p.m. |
NE Pacific St & 15th Ave NE | 6:13 a.m. | 7:11 a.m. | 8:12 a.m. | 9:12 a.m. | 9:42 a.m. | 10:13 a.m. | 10:44 a.m. | 11:14 a.m. | 11:44 a.m. | 12:14 p.m. | 12:44 p.m. | 1:14 p.m. | 1:44 p.m. | 2:14 p.m. | 2:44 p.m. | 3:14 p.m. | 3:44 p.m. | 4:14 p.m. | 4:45 p.m. | 5:15 p.m. | 5:45 p.m. | 6:14 p.m. | 6:44 p.m. | 7:13 p.m. | 7:42 p.m. | 8:41 p.m. | 9:45 p.m. |
15th Ave NE & NE Campus Pkwy | 6:14 a.m. | 7:12 a.m. | 8:13 a.m. | 9:13 a.m. | 9:43 a.m. | 10:14 a.m. | 10:45 a.m. | 11:15 a.m. | 11:45 a.m. | 12:15 p.m. | 12:45 p.m. | 1:15 p.m. | 1:45 p.m. | 2:15 p.m. | 2:45 p.m. | 3:15 p.m. | 3:45 p.m. | 4:15 p.m. | 4:46 p.m. | 5:16 p.m. | 5:46 p.m. | 6:15 p.m. | 6:45 p.m. | 7:14 p.m. | 7:43 p.m. | 8:42 p.m. | 9:46 p.m. |
15th Ave NE & NE 42nd St | 6:15 a.m. | 7:13 a.m. | 8:14 a.m. | 9:14 a.m. | 9:44 a.m. | 10:15 a.m. | 10:46 a.m. | 11:16 a.m. | 11:46 a.m. | 12:16 p.m. | 12:46 p.m. | 1:16 p.m. | 1:46 p.m. | 2:16 p.m. | 2:46 p.m. | 3:16 p.m. | 3:46 p.m. | 4:16 p.m. | 4:47 p.m. | 5:17 p.m. | 5:47 p.m. | 6:16 p.m. | 6:46 p.m. | 7:15 p.m. | 7:44 p.m. | 8:43 p.m. | 9:47 p.m. |
|
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6:36 a.m. | 6:37 a.m. | 6:37 a.m. | 6:38 a.m. | 6:39 a.m. | 6:46 a.m. | 6:47 a.m. | 6:53 a.m. | 6:55 a.m. | 6:59 a.m. | 7:01 a.m. | 7:01 a.m. | 7:02 a.m. |
7:35 a.m. | 7:36 a.m. | 7:36 a.m. | 7:37 a.m. | 7:38 a.m. | 7:47 a.m. | 7:48 a.m. | 7:54 a.m. | 7:56 a.m. | 8:00 a.m. | 8:02 a.m. | 8:02 a.m. | 8:03 a.m. |
8:34 a.m. | 8:35 a.m. | 8:35 a.m. | 8:36 a.m. | 8:37 a.m. | 8:46 a.m. | 8:47 a.m. | 8:53 a.m. | 8:56 a.m. | 9:00 a.m. | 9:02 a.m. | 9:03 a.m. | 9:04 a.m. |
9:04 a.m. | 9:05 a.m. | 9:05 a.m. | 9:06 a.m. | 9:07 a.m. | 9:16 a.m. | 9:17 a.m. | 9:23 a.m. | 9:26 a.m. | 9:31 a.m. | 9:33 a.m. | 9:34 a.m. | 9:35 a.m. |
9:34 a.m. | 9:35 a.m. | 9:35 a.m. | 9:36 a.m. | 9:37 a.m. | 9:46 a.m. | 9:47 a.m. | 9:53 a.m. | 9:56 a.m. | 10:01 a.m. | 10:03 a.m. | 10:04 a.m. | 10:05 a.m. |
10:05 a.m. | 10:06 a.m. | 10:06 a.m. | 10:07 a.m. | 10:08 a.m. | 10:17 a.m. | 10:18 a.m. | 10:24 a.m. | 10:27 a.m. | 10:32 a.m. | 10:34 a.m. | 10:35 a.m. | 10:36 a.m. |
10:36 a.m. | 10:37 a.m. | 10:37 a.m. | 10:38 a.m. | 10:39 a.m. | 10:48 a.m. | 10:49 a.m. | 10:55 a.m. | 10:58 a.m. | 11:03 a.m. | 11:05 a.m. | 11:06 a.m. | 11:07 a.m. |
11:04 a.m. | 11:05 a.m. | 11:05 a.m. | 11:06 a.m. | 11:07 a.m. | 11:16 a.m. | 11:17 a.m. | 11:23 a.m. | 11:26 a.m. | 11:31 a.m. | 11:33 a.m. | 11:34 a.m. | 11:35 a.m. |
11:33 a.m. | 11:34 a.m. | 11:34 a.m. | 11:35 a.m. | 11:36 a.m. | 11:46 a.m. | 11:47 a.m. | 11:53 a.m. | 11:56 a.m. | 12:01 p.m. | 12:03 p.m. | 12:04 p.m. | 12:05 p.m. |
12:03 p.m. | 12:04 p.m. | 12:04 p.m. | 12:05 p.m. | 12:06 p.m. | 12:16 p.m. | 12:17 p.m. | 12:23 p.m. | 12:26 p.m. | 12:31 p.m. | 12:33 p.m. | 12:34 p.m. | 12:35 p.m. |
12:33 p.m. | 12:34 p.m. | 12:34 p.m. | 12:35 p.m. | 12:36 p.m. | 12:46 p.m. | 12:47 p.m. | 12:53 p.m. | 12:56 p.m. | 1:01 p.m. | 1:03 p.m. | 1:04 p.m. | 1:05 p.m. |
1:03 p.m. | 1:04 p.m. | 1:04 p.m. | 1:05 p.m. | 1:06 p.m. | 1:16 p.m. | 1:17 p.m. | 1:23 p.m. | 1:26 p.m. | 1:31 p.m. | 1:33 p.m. | 1:34 p.m. | 1:35 p.m. |
1:33 p.m. | 1:34 p.m. | 1:34 p.m. | 1:35 p.m. | 1:36 p.m. | 1:46 p.m. | 1:47 p.m. | 1:53 p.m. | 1:56 p.m. | 2:01 p.m. | 2:03 p.m. | 2:04 p.m. | 2:05 p.m. |
2:03 p.m. | 2:04 p.m. | 2:04 p.m. | 2:05 p.m. | 2:06 p.m. | 2:16 p.m. | 2:17 p.m. | 2:23 p.m. | 2:26 p.m. | 2:31 p.m. | 2:33 p.m. | 2:34 p.m. | 2:35 p.m. |
2:33 p.m. | 2:34 p.m. | 2:34 p.m. | 2:35 p.m. | 2:36 p.m. | 2:46 p.m. | 2:47 p.m. | 2:53 p.m. | 2:56 p.m. | 3:01 p.m. | 3:03 p.m. | 3:04 p.m. | 3:05 p.m. |
3:03 p.m. | 3:04 p.m. | 3:04 p.m. | 3:05 p.m. | 3:06 p.m. | 3:16 p.m. | 3:17 p.m. | 3:23 p.m. | 3:26 p.m. | 3:31 p.m. | 3:33 p.m. | 3:34 p.m. | 3:35 p.m. |
3:33 p.m. | 3:34 p.m. | 3:34 p.m. | 3:35 p.m. | 3:36 p.m. | 3:46 p.m. | 3:47 p.m. | 3:53 p.m. | 3:56 p.m. | 4:01 p.m. | 4:03 p.m. | 4:04 p.m. | 4:05 p.m. |
4:03 p.m. | 4:04 p.m. | 4:04 p.m. | 4:05 p.m. | 4:06 p.m. | 4:16 p.m. | 4:17 p.m. | 4:23 p.m. | 4:26 p.m. | 4:31 p.m. | 4:33 p.m. | 4:34 p.m. | 4:35 p.m. |
4:33 p.m. | 4:34 p.m. | 4:34 p.m. | 4:35 p.m. | 4:36 p.m. | 4:46 p.m. | 4:47 p.m. | 4:53 p.m. | 4:56 p.m. | 5:01 p.m. | 5:03 p.m. | 5:04 p.m. | 5:05 p.m. |
5:03 p.m. | 5:04 p.m. | 5:04 p.m. | 5:05 p.m. | 5:06 p.m. | 5:16 p.m. | 5:17 p.m. | 5:23 p.m. | 5:26 p.m. | 5:31 p.m. | 5:33 p.m. | 5:34 p.m. | 5:35 p.m. |
5:32 p.m. | 5:33 p.m. | 5:33 p.m. | 5:34 p.m. | 5:35 p.m. | 5:45 p.m. | 5:46 p.m. | 5:52 p.m. | 5:55 p.m. | 6:00 p.m. | 6:02 p.m. | 6:03 p.m. | 6:04 p.m. |
6:03 p.m. | 6:04 p.m. | 6:04 p.m. | 6:05 p.m. | 6:06 p.m. | 6:15 p.m. | 6:16 p.m. | 6:22 p.m. | 6:25 p.m. | 6:30 p.m. | 6:32 p.m. | 6:33 p.m. | 6:34 p.m. |
6:33 p.m. | 6:34 p.m. | 6:34 p.m. | 6:35 p.m. | 6:36 p.m. | 6:45 p.m. | 6:46 p.m. | 6:52 p.m. | 6:55 p.m. | 7:00 p.m. | 7:02 p.m. | 7:03 p.m. | 7:04 p.m. |
7:09 p.m. | 7:10 p.m. | 7:10 p.m. | 7:11 p.m. | 7:12 p.m. | 7:20 p.m. | 7:21 p.m. | 7:27 p.m. | 7:30 p.m. | 7:34 p.m. | 7:36 p.m. | 7:37 p.m. | 7:38 p.m. |
8:10 p.m. | 8:11 p.m. | 8:11 p.m. | 8:12 p.m. | 8:13 p.m. | 8:21 p.m. | 8:22 p.m. | 8:28 p.m. | 8:30 p.m. | 8:34 p.m. | 8:36 p.m. | 8:36 p.m. | 8:37 p.m. |
9:11 p.m. | 9:12 p.m. | 9:12 p.m. | 9:13 p.m. | 9:14 p.m. | 9:21 p.m. | 9:22 p.m. | 9:28 p.m. | 9:30 p.m. | 9:34 p.m. | 9:36 p.m. | 9:36 p.m. | 9:37 p.m. |
10:11 p.m. | 10:12 p.m. | 10:12 p.m. | 10:13 p.m. | 10:14 p.m. | 10:21 p.m. | 10:22 p.m. | 10:28 p.m. | 10:30 p.m. | 10:34 p.m. | 10:36 p.m. | 10:36 p.m. | 10:37 p.m. |
|
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:49 a.m. | 5:50 a.m. | 5:51 a.m. | 5:52 a.m. | 5:56 a.m. | 5:58 a.m. | 6:04 a.m. | 6:05 a.m. | 6:09 a.m. | 6:12 a.m. | 6:13 a.m. | 6:14 a.m. | 6:15 a.m. |
6:46 a.m. | 6:47 a.m. | 6:48 a.m. | 6:49 a.m. | 6:53 a.m. | 6:55 a.m. | 7:01 a.m. | 7:02 a.m. | 7:07 a.m. | 7:10 a.m. | 7:11 a.m. | 7:12 a.m. | 7:13 a.m. |
7:46 a.m. | 7:47 a.m. | 7:48 a.m. | 7:49 a.m. | 7:53 a.m. | 7:55 a.m. | 8:01 a.m. | 8:02 a.m. | 8:07 a.m. | 8:11 a.m. | 8:12 a.m. | 8:13 a.m. | 8:14 a.m. |
8:46 a.m. | 8:47 a.m. | 8:48 a.m. | 8:49 a.m. | 8:53 a.m. | 8:55 a.m. | 9:01 a.m. | 9:02 a.m. | 9:07 a.m. | 9:11 a.m. | 9:12 a.m. | 9:13 a.m. | 9:14 a.m. |
9:16 a.m. | 9:17 a.m. | 9:18 a.m. | 9:19 a.m. | 9:23 a.m. | 9:25 a.m. | 9:31 a.m. | 9:32 a.m. | 9:37 a.m. | 9:41 a.m. | 9:42 a.m. | 9:43 a.m. | 9:44 a.m. |
9:47 a.m. | 9:48 a.m. | 9:49 a.m. | 9:50 a.m. | 9:54 a.m. | 9:56 a.m. | 10:02 a.m. | 10:03 a.m. | 10:08 a.m. | 10:12 a.m. | 10:13 a.m. | 10:14 a.m. | 10:15 a.m. |
10:17 a.m. | 10:18 a.m. | 10:19 a.m. | 10:21 a.m. | 10:25 a.m. | 10:27 a.m. | 10:33 a.m. | 10:34 a.m. | 10:39 a.m. | 10:43 a.m. | 10:44 a.m. | 10:45 a.m. | 10:46 a.m. |
10:47 a.m. | 10:48 a.m. | 10:49 a.m. | 10:51 a.m. | 10:55 a.m. | 10:57 a.m. | 11:03 a.m. | 11:04 a.m. | 11:09 a.m. | 11:13 a.m. | 11:14 a.m. | 11:15 a.m. | 11:16 a.m. |
11:17 a.m. | 11:18 a.m. | 11:19 a.m. | 11:21 a.m. | 11:25 a.m. | 11:27 a.m. | 11:33 a.m. | 11:34 a.m. | 11:39 a.m. | 11:43 a.m. | 11:44 a.m. | 11:45 a.m. | 11:46 a.m. |
11:47 a.m. | 11:48 a.m. | 11:49 a.m. | 11:51 a.m. | 11:55 a.m. | 11:57 a.m. | 12:03 p.m. | 12:04 p.m. | 12:09 p.m. | 12:13 p.m. | 12:14 p.m. | 12:15 p.m. | 12:16 p.m. |
12:17 p.m. | 12:18 p.m. | 12:19 p.m. | 12:21 p.m. | 12:25 p.m. | 12:27 p.m. | 12:33 p.m. | 12:34 p.m. | 12:39 p.m. | 12:43 p.m. | 12:44 p.m. | 12:45 p.m. | 12:46 p.m. |
12:47 p.m. | 12:48 p.m. | 12:49 p.m. | 12:51 p.m. | 12:55 p.m. | 12:57 p.m. | 1:03 p.m. | 1:04 p.m. | 1:09 p.m. | 1:13 p.m. | 1:14 p.m. | 1:15 p.m. | 1:16 p.m. |
1:17 p.m. | 1:18 p.m. | 1:19 p.m. | 1:21 p.m. | 1:25 p.m. | 1:27 p.m. | 1:33 p.m. | 1:34 p.m. | 1:39 p.m. | 1:43 p.m. | 1:44 p.m. | 1:45 p.m. | 1:46 p.m. |
1:47 p.m. | 1:48 p.m. | 1:49 p.m. | 1:51 p.m. | 1:55 p.m. | 1:57 p.m. | 2:03 p.m. | 2:04 p.m. | 2:09 p.m. | 2:13 p.m. | 2:14 p.m. | 2:15 p.m. | 2:16 p.m. |
2:17 p.m. | 2:18 p.m. | 2:19 p.m. | 2:21 p.m. | 2:25 p.m. | 2:27 p.m. | 2:33 p.m. | 2:34 p.m. | 2:39 p.m. | 2:43 p.m. | 2:44 p.m. | 2:45 p.m. | 2:46 p.m. |
2:47 p.m. | 2:48 p.m. | 2:49 p.m. | 2:51 p.m. | 2:55 p.m. | 2:57 p.m. | 3:03 p.m. | 3:04 p.m. | 3:09 p.m. | 3:13 p.m. | 3:14 p.m. | 3:15 p.m. | 3:16 p.m. |
3:17 p.m. | 3:18 p.m. | 3:19 p.m. | 3:21 p.m. | 3:25 p.m. | 3:27 p.m. | 3:33 p.m. | 3:34 p.m. | 3:39 p.m. | 3:43 p.m. | 3:44 p.m. | 3:45 p.m. | 3:46 p.m. |
3:47 p.m. | 3:48 p.m. | 3:49 p.m. | 3:51 p.m. | 3:55 p.m. | 3:57 p.m. | 4:03 p.m. | 4:04 p.m. | 4:09 p.m. | 4:13 p.m. | 4:14 p.m. | 4:15 p.m. | 4:16 p.m. |
4:17 p.m. | 4:18 p.m. | 4:19 p.m. | 4:21 p.m. | 4:25 p.m. | 4:27 p.m. | 4:33 p.m. | 4:34 p.m. | 4:40 p.m. | 4:44 p.m. | 4:45 p.m. | 4:46 p.m. | 4:47 p.m. |
4:47 p.m. | 4:48 p.m. | 4:49 p.m. | 4:51 p.m. | 4:55 p.m. | 4:57 p.m. | 5:03 p.m. | 5:04 p.m. | 5:10 p.m. | 5:14 p.m. | 5:15 p.m. | 5:16 p.m. | 5:17 p.m. |
5:17 p.m. | 5:18 p.m. | 5:19 p.m. | 5:21 p.m. | 5:25 p.m. | 5:27 p.m. | 5:33 p.m. | 5:34 p.m. | 5:40 p.m. | 5:44 p.m. | 5:45 p.m. | 5:46 p.m. | 5:47 p.m. |
