Sign up for email or SMS text message alerts.
592 - DuPont – Seattle
Stewart St & 9th Ave | 2:10 p.m. | 2:40 p.m. | 3:10 p.m. | 3:40 p.m. | 4:10 p.m. | 4:40 p.m. | 5:10 p.m. | 5:40 p.m. | 6:19 p.m. |
---|---|---|---|---|---|---|---|---|---|
Stewart St & 7th Ave | 2:11 p.m. | 2:41 p.m. | 3:11 p.m. | 3:41 p.m. | 4:11 p.m. | 4:41 p.m. | 5:11 p.m. | 5:41 p.m. | 6:20 p.m. |
Stewart St & 4th Ave | 2:14 p.m. | 2:44 p.m. | 3:14 p.m. | 3:44 p.m. | 4:14 p.m. | 4:44 p.m. | 5:14 p.m. | 5:44 p.m. | 6:23 p.m. |
2nd Ave & Stewart St | 2:15 p.m. | 2:45 p.m. | 3:15 p.m. | 3:45 p.m. | 4:15 p.m. | 4:45 p.m. | 5:15 p.m. | 5:45 p.m. | 6:24 p.m. |
2nd Ave & Seneca St | 2:18 p.m. | 2:48 p.m. | 3:18 p.m. | 3:48 p.m. | 4:18 p.m. | 4:48 p.m. | 5:18 p.m. | 5:48 p.m. | 6:27 p.m. |
2nd Ave & Cherry St | 2:20 p.m. | 2:50 p.m. | 3:20 p.m. | 3:50 p.m. | 4:20 p.m. | 4:50 p.m. | 5:20 p.m. | 5:50 p.m. | 6:29 p.m. |
2nd Ave Ext S & Yesler Way | 2:21 p.m. | 2:51 p.m. | 3:21 p.m. | 3:51 p.m. | 4:21 p.m. | 4:51 p.m. | 5:21 p.m. | 5:51 p.m. | 6:30 p.m. |
SR 512 P&R | 3:55 p.m. | 4:25 p.m. | 4:55 p.m. | 5:16 p.m. | 5:46 p.m. | 6:11 p.m. | 6:36 p.m. | 6:58 p.m. | 7:37 p.m. |
Lakewood Station - Bay 4 | 4:00 p.m. | 4:30 p.m. | 5:00 p.m. | 5:21 p.m. | 5:51 p.m. | 6:16 p.m. | 6:41 p.m. | 7:03 p.m. | 7:42 p.m. |
Dupont Station | 4:20 p.m. | 4:50 p.m. | 5:20 p.m. | 5:39 p.m. | 6:07 p.m. | 6:30 p.m. | 6:55 p.m. | 7:17 p.m. | 7:56 p.m. |
Dupont Station | 4:05 a.m. | 4:25 a.m. | 4:45 a.m. | 5:05 a.m. | 5:35 a.m. | 6:05 a.m. | 6:35 a.m. | 7:05 a.m. | 7:40 a.m. |
---|---|---|---|---|---|---|---|---|---|
Lakewood Station - Bay 3 | 4:23 a.m. | 4:43 a.m. | 5:03 a.m. | 5:23 a.m. | 5:53 a.m. | 6:23 a.m. | 6:53 a.m. | 7:23 a.m. | 7:58 a.m. |
SR 512 P&R | 4:28 a.m. | 4:48 a.m. | 5:08 a.m. | 5:28 a.m. | 5:58 a.m. | 6:28 a.m. | 6:58 a.m. | 7:28 a.m. | 8:03 a.m. |
Seneca St & 5th Ave | 5:17 a.m. | 5:38 a.m. | 5:58 a.m. | 6:28 a.m. | 7:07 a.m. | 7:37 a.m. | 8:28 a.m. | 8:58 a.m. | 9:15 a.m. |
4th Ave & Pike St | 5:17 a.m. | 5:38 a.m. | 5:58 a.m. | 6:29 a.m. | 7:08 a.m. | 7:38 a.m. | 8:29 a.m. | 8:59 a.m. | 9:16 a.m. |
Olive Way & 6th Ave | 5:18 a.m. | 5:40 a.m. | 6:00 a.m. | 6:31 a.m. | 7:10 a.m. | 7:40 a.m. | 8:31 a.m. | 9:01 a.m. | 9:18 a.m. |
Howell St & 9th Ave | 5:20 a.m. | 5:41 a.m. | 6:01 a.m. | 6:32 a.m. | 7:11 a.m. | 7:41 a.m. | 8:32 a.m. | 9:02 a.m. | 9:19 a.m. |
Howell St & Yale Ave | 5:22 a.m. | 5:44 a.m. | 6:04 a.m. | 6:35 a.m. | 7:14 a.m. | 7:44 a.m. | 8:35 a.m. | 9:05 a.m. | 9:22 a.m. |
Eastlake Ave E & Stewart St | 5:23 a.m. | 5:45 a.m. | 6:05 a.m. | 6:36 a.m. | 7:15 a.m. | 7:45 a.m. | 8:36 a.m. | 9:06 a.m. | 9:23 a.m. |
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|
2:10 p.m. | 2:11 p.m. | 2:14 p.m. | 2:15 p.m. | 2:18 p.m. | 2:20 p.m. | 2:21 p.m. | 3:55 p.m. | 4:00 p.m. | 4:20 p.m. |
2:40 p.m. | 2:41 p.m. | 2:44 p.m. | 2:45 p.m. | 2:48 p.m. | 2:50 p.m. | 2:51 p.m. | 4:25 p.m. | 4:30 p.m. | 4:50 p.m. |
3:10 p.m. | 3:11 p.m. | 3:14 p.m. | 3:15 p.m. | 3:18 p.m. | 3:20 p.m. | 3:21 p.m. | 4:55 p.m. | 5:00 p.m. | 5:20 p.m. |
3:40 p.m. | 3:41 p.m. | 3:44 p.m. | 3:45 p.m. | 3:48 p.m. | 3:50 p.m. | 3:51 p.m. | 5:16 p.m. | 5:21 p.m. | 5:39 p.m. |
4:10 p.m. | 4:11 p.m. | 4:14 p.m. | 4:15 p.m. | 4:18 p.m. | 4:20 p.m. | 4:21 p.m. | 5:46 p.m. | 5:51 p.m. | 6:07 p.m. |
4:40 p.m. | 4:41 p.m. | 4:44 p.m. | 4:45 p.m. | 4:48 p.m. | 4:50 p.m. | 4:51 p.m. | 6:11 p.m. | 6:16 p.m. | 6:30 p.m. |
5:10 p.m. | 5:11 p.m. | 5:14 p.m. | 5:15 p.m. | 5:18 p.m. | 5:20 p.m. | 5:21 p.m. | 6:36 p.m. | 6:41 p.m. | 6:55 p.m. |
5:40 p.m. | 5:41 p.m. | 5:44 p.m. | 5:45 p.m. | 5:48 p.m. | 5:50 p.m. | 5:51 p.m. | 6:58 p.m. | 7:03 p.m. | 7:17 p.m. |
6:19 p.m. | 6:20 p.m. | 6:23 p.m. | 6:24 p.m. | 6:27 p.m. | 6:29 p.m. | 6:30 p.m. | 7:37 p.m. | 7:42 p.m. | 7:56 p.m. |
|
|
|||||||
---|---|---|---|---|---|---|---|---|
4:05 a.m. | 4:23 a.m. | 4:28 a.m. | 5:17 a.m. | 5:17 a.m. | 5:18 a.m. | 5:20 a.m. | 5:22 a.m. | 5:23 a.m. |
4:25 a.m. | 4:43 a.m. | 4:48 a.m. | 5:38 a.m. | 5:38 a.m. | 5:40 a.m. | 5:41 a.m. | 5:44 a.m. | 5:45 a.m. |
4:45 a.m. | 5:03 a.m. | 5:08 a.m. | 5:58 a.m. | 5:58 a.m. | 6:00 a.m. | 6:01 a.m. | 6:04 a.m. | 6:05 a.m. |
5:05 a.m. | 5:23 a.m. | 5:28 a.m. | 6:28 a.m. | 6:29 a.m. | 6:31 a.m. | 6:32 a.m. | 6:35 a.m. | 6:36 a.m. |
5:35 a.m. | 5:53 a.m. | 5:58 a.m. | 7:07 a.m. | 7:08 a.m. | 7:10 a.m. | 7:11 a.m. | 7:14 a.m. | 7:15 a.m. |
6:05 a.m. | 6:23 a.m. | 6:28 a.m. | 7:37 a.m. | 7:38 a.m. | 7:40 a.m. | 7:41 a.m. | 7:44 a.m. | 7:45 a.m. |
6:35 a.m. | 6:53 a.m. | 6:58 a.m. | 8:28 a.m. | 8:29 a.m. | 8:31 a.m. | 8:32 a.m. | 8:35 a.m. | 8:36 a.m. |
7:05 a.m. | 7:23 a.m. | 7:28 a.m. | 8:58 a.m. | 8:59 a.m. | 9:01 a.m. | 9:02 a.m. | 9:05 a.m. | 9:06 a.m. |
7:40 a.m. | 7:58 a.m. | 8:03 a.m. | 9:15 a.m. | 9:16 a.m. | 9:18 a.m. | 9:19 a.m. | 9:22 a.m. | 9:23 a.m. |
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
Sound Transit Fall 2024 Service Change under way!
In effect: Sep. 3-22
Changes to Sound Transit services started with the opening of the Link 1 Line extension to Lynnwood on August 30, followed by changes to ST Express service operated by Pierce Transit on September 1. Changes to ST Express routes operated by Community Transit, and the Link 2 Line will take effect on September 14, and Sounder N Line, on September 16.
Riders can sign up to receive automatic email service alerts for Link light rail, ST Express, Tacoma Link, Sounder Seattle-Everett and Sounder Seattle-Tacoma/Lakewood. Rider Alerts provide information about schedule changes and help riders plan trips around inclement weather. Just go to soundtransit.org/Subscribe-to-alerts.
The Issaquah Transit Center Garage will experience a partial closure until further notice due to project work.
In effect: July 25, 9:01 a.m.
The Issaquah Transit Center Garage will experience a partial closure until further notice due to project work.
The 1st and 2nd floors are open and floors 3 & 4 will be closed until further notice.
At this time the length of the closure is unknown. Updates will be provided when available.
Operating hours
Weekday Only
Southbound
First trip: 2:10 p.m.
Last trip: 6:19 p.m.
Northbound
First trip: 4:05 a.m.
Last trip: 7:40 a.m.
Fares
- Adult (age 19-64)
$3.25 - Low-income adult (ORCA LIFT)
$1.00 - Senior/disabled (age 65+ or qualifying disability)
$1.00 - Youth (18 and under)
Youth 18 and under ride for free on all Sound Transit services. Learn more and apply for a Free Youth Transit Pass here.
For more information about fares and to see if you qualify for reduced fare programs, visit our Fares page.
How to pay
Pay as you enter the bus with the following options:
- ORCA card - Tap your card on the card reader as you board.
- Cash - Pay at the machine when entering the bus through the front door. Bus drivers do not carry change, so you will need exact fare.
- Transit GO Ticket app - Tickets may be purchased with credit card in the app. Activate your purchased ticket prior to boarding and show your screen to the bus driver.
Holiday schedule
- Labor Day - Sunday
- Indigenous People's Day - Weekday
- Veteran's Day - Weekday
- Thanksgiving Day - Sunday
Lost and found
Pierce Transit operates this route and will most lost and found items for 14 days in the Customer Service Center (Bus Shop) at the Tacoma Dome Station.
You may find out if the Bus Shop has your item by:
- Calling customer service at 253-581-8000 or 800-562-8109, select option1, then option 2; weekdays, 6:30 a.m. to 6:30 p.m.
- Visiting the Bus Shop at Tacoma Dome Station, 505 E. 25th St., Tacoma.; weekdays, 11 a.m. to 6 p.m.
Lost bicycles are held for approximately 10 days in a secured area at Pierce Transit Headquarters.
- When claiming a lost bike, pick up is at Pierce Transit Headquarters, located at 3701 96th St. SW in Lakewood, weekdays between 9 a.m. - 12 p.m. and 1 p.m. - 4 p.m.