Route 578 | ST Express Bus
Route 577/578 Sunday Schedule
Effective Mar 11, 2018—Sep 22, 2018
Route | Fairview & Thomas | 2nd & Pike | 2nd Ave Ext & Jackson* | Federal Way TC Bay 2 | Auburn Station Bay 4* | Sumner Station Bay 2* | Puyallup Station Bay 3* |
---|---|---|---|---|---|---|---|
577 | : | 6:43am | 6:48am | 7:20am | : | : | : |
577 | : | 7:43am | 7:48am | 8:20am | : | : | : |
578 | 8:03am | 8:13am | 8:18am | 8:50am | 9:02am | 9:20am | 9:29am |
577 | : | 8:43am | 8:48am | 9:20am | : | : | : |
578 | 9:03am | 9:13am | 9:18am | 9:50am | 10:02am | 10:20am | 10:29am |
577 | : | 9:43am | 9:48am | 10:20am | : | : | : |
578 | 10:03am | 10:13am | 10:19am | 10:52am | 11:04am | 11:22am | 11:31am |
577 | : | 10:43am | 10:48am | 11:21am | : | : | : |
578 | 11:03am | 11:13am | 11:19am | 11:52am | 12:04pm | 12:22pm | 12:31pm |
577 | : | 11:44am | 11:49am | 12:22pm | : | : | : |
578 | 12:04pm | 12:14pm | 12:20pm | 12:53pm | 1:05pm | 1:23pm | 1:32pm |
577 | : | 12:44pm | 12:49pm | 1:22pm | : | : | : |
578 | 1:04pm | 1:14pm | 1:20pm | 1:53pm | 2:05pm | 2:23pm | 2:32pm |
577 | : | 1:44pm | 1:49pm | 2:22pm | : | : | : |
578 | 2:04pm | 2:14pm | 2:20pm | 2:53pm | 3:05pm | 3:23pm | 3:32pm |
577 | : | 2:44pm | 2:49pm | 3:22pm | : | : | : |
578 | 3:04pm | 3:14pm | 3:20pm | 3:53pm | 4:05pm | 4:23pm | 4:32pm |
577 | : | 3:44pm | 3:49pm | 4:22pm | : | : | : |
578 | 4:04pm | 4:14pm | 4:20pm | 4:53pm | 5:05pm | 5:23pm | 5:32pm |
577 | : | 4:44pm | 4:49pm | 5:22pm | : | : | : |
578 | 5:04pm | 5:14pm | 5:20pm | 5:53pm | 6:05pm | 6:23pm | 6:32pm |
577 | : | 5:44pm | 5:49pm | 6:21pm | : | : | : |
578 | 6:03pm | 6:13pm | 6:18pm | 6:50pm | 7:02pm | 7:20pm | 7:29pm |
577 | : | 6:43pm | 6:48pm | 7:20pm | : | : | : |
578 | 7:03pm | 7:13pm | 7:18pm | 7:50pm | 8:02pm | 8:20pm | 8:29pm |
577 | : | 7:43pm | 7:48pm | 8:20pm | : | : | : |
578 | 8:03pm | 8:13pm | 8:18pm | 8:50pm | 9:02pm | 9:20pm | 9:29pm |
578 | 9:03pm | 9:13pm | 9:18pm | 9:50pm | 10:02pm | 10:20pm | 10:29pm |
578 | 10:03pm | 10:13pm | 10:18pm | 10:50pm | 11:02pm | 11:20pm | 11:29pm |
Route | Fairview & Thomas | 2nd & Pike | 2nd Ave Ext & Jackson* | Federal Way TC Bay 2 | Auburn Station Bay 4* | Sumner Station Bay 2* | Puyallup Station Bay 3* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint. This may be before the time shown on the schedule.