Sign up for email or SMS text message alerts.
513 - Seaway – Lynnwood
Seaway Transit Center Bay 11 | 5:00 a.m. | 5:30 a.m. | 6:00 a.m. | 6:30 a.m. | 7:00 a.m. | 7:30 a.m. | 8:00 a.m. | 8:30 a.m. |
---|---|---|---|---|---|---|---|---|
W Casino Rd & Evergreen Way | 5:05 a.m. | 5:35 a.m. | 6:05 a.m. | 6:35 a.m. | 7:05 a.m. | 7:35 a.m. | 8:05 a.m. | 8:35 a.m. |
Eastmont Park & Ride Bay 1 | 5:10 a.m. | 5:40 a.m. | 6:10 a.m. | 6:40 a.m. | 7:10 a.m. | 7:41 a.m. | 8:11 a.m. | 8:41 a.m. |
Ash Way Park & Ride Bay 1 | 5:21 a.m. | 5:51 a.m. | 6:22 a.m. | 6:53 a.m. | 7:23 a.m. | 7:53 a.m. | 8:23 a.m. | 8:53 a.m. |
Lynnwood City Center Station Bay D2 | 5:31 a.m. | 6:01 a.m. | 6:34 a.m. | 7:08 a.m. | 7:41 a.m. | 8:11 a.m. | 8:39 a.m. | 9:07 a.m. |
Lynnwood City Center Station Bay D4 | 3:05 p.m. | 3:35 p.m. | 4:05 p.m. | 4:35 p.m. | 5:10 p.m. | 5:40 p.m. | 6:10 p.m. | 6:40 p.m. |
---|---|---|---|---|---|---|---|---|
Ash Way Park & Ride Bay 4 | 3:12 p.m. | 3:42 p.m. | 4:12 p.m. | 4:42 p.m. | 5:17 p.m. | 5:47 p.m. | 6:17 p.m. | 6:47 p.m. |
Eastmont Park & Ride Bay 1 | 3:24 p.m. | 3:55 p.m. | 4:26 p.m. | 4:56 p.m. | 5:31 p.m. | 6:01 p.m. | 6:30 p.m. | 6:59 p.m. |
W Casino Rd & Evergreen Way | 3:32 p.m. | 4:03 p.m. | 4:34 p.m. | 5:04 p.m. | 5:39 p.m. | 6:08 p.m. | 6:37 p.m. | 7:05 p.m. |
Seaway Transit Center Bay 11 | 3:46 p.m. | 4:17 p.m. | 4:48 p.m. | 5:18 p.m. | 5:53 p.m. | 6:22 p.m. | 6:50 p.m. | 7:16 p.m. |
|
|
|||
---|---|---|---|---|
5:00 a.m. | 5:05 a.m. | 5:10 a.m. | 5:21 a.m. | 5:31 a.m. |
5:30 a.m. | 5:35 a.m. | 5:40 a.m. | 5:51 a.m. | 6:01 a.m. |
6:00 a.m. | 6:05 a.m. | 6:10 a.m. | 6:22 a.m. | 6:34 a.m. |
6:30 a.m. | 6:35 a.m. | 6:40 a.m. | 6:53 a.m. | 7:08 a.m. |
7:00 a.m. | 7:05 a.m. | 7:10 a.m. | 7:23 a.m. | 7:41 a.m. |
7:30 a.m. | 7:35 a.m. | 7:41 a.m. | 7:53 a.m. | 8:11 a.m. |
8:00 a.m. | 8:05 a.m. | 8:11 a.m. | 8:23 a.m. | 8:39 a.m. |
8:30 a.m. | 8:35 a.m. | 8:41 a.m. | 8:53 a.m. | 9:07 a.m. |
|
|
|||
---|---|---|---|---|
3:05 p.m. | 3:12 p.m. | 3:24 p.m. | 3:32 p.m. | 3:46 p.m. |
3:35 p.m. | 3:42 p.m. | 3:55 p.m. | 4:03 p.m. | 4:17 p.m. |
4:05 p.m. | 4:12 p.m. | 4:26 p.m. | 4:34 p.m. | 4:48 p.m. |
4:35 p.m. | 4:42 p.m. | 4:56 p.m. | 5:04 p.m. | 5:18 p.m. |
5:10 p.m. | 5:17 p.m. | 5:31 p.m. | 5:39 p.m. | 5:53 p.m. |
5:40 p.m. | 5:47 p.m. | 6:01 p.m. | 6:08 p.m. | 6:22 p.m. |
6:10 p.m. | 6:17 p.m. | 6:30 p.m. | 6:37 p.m. | 6:50 p.m. |
6:40 p.m. | 6:47 p.m. | 6:59 p.m. | 7:05 p.m. | 7:16 p.m. |
-
Loading
-
Loading
-
Loading
-
Loading
-
-
-
Loading
-
Loading
-
Loading
-
Loading
Sound Transit Winter Weather Advisory Notice.
In effect: Jan. 31, 1:45 p.m.
Please use caution at all transit stations for potential snow and ice around platforms, stairwells, parking lots, and garages. Sound Transit will have crews out in the field working to clear snow and ice from our facilities. Be prepared in case your facility has not been cleared by the time you arrive.
Additional unplanned service interruptions may also impact routes listed below.
Sign up for text or email Service Alerts to stay up to date on changes affecting your route.
*Link Lightrail:
- 1 Line: Trains will operate on their regular schedule.
- 2 Line: Trains will operate on their regular schedule
- T Line: Trains will operate on their regular schedule
*Sounder Commuter Rail:
- N Line: Trains will operate on their regular schedule.
- S Line: Trains will operate on their regular schedule
Important note: The online trip planner, OneBusAway and other third-party apps may not reflect current operation of service during adverse weather conditions. Passengers should monitor the Service Alerts page for snow reroute information. All posted timetables are estimated during adverse weather conditions and not guaranteed.
Operating hours
Weekday Only
Southbound
First trip: 5:00 a.m.
Last trip: 8:30 a.m.
Northbound
First trip: 3:05 p.m.
Last trip: 6:40 p.m.
Fares
- Adult (age 19-64)
$3.25 - Low-income adult (ORCA LIFT)
$1.00 - Senior/disabled (age 65+ or qualifying disability)
$1.00 - Youth (18 and under)
Youth 18 and under ride for free on all Sound Transit services. Learn more and apply for a Free Youth Transit Pass here.
For more information about fares and to see if you qualify for reduced fare programs, visit our Fares page.
How to pay
Pay as you enter the bus with the following options:
- ORCA card - Tap your card on the card reader as you board.
- Cash - Pay at the machine when entering the bus through the front door. Bus drivers do not carry change, so you will need exact fare.
- Transit GO Ticket app - Tickets may be purchased with credit card in the app. Activate your purchased ticket prior to boarding and show your screen to the bus driver.
Holiday schedule
- President's Day - Weekday
- Memorial Day - Sunday
- Juneteenth - Weekday
- Independence Day - Sunday
Lost and found
Community Transit operates this route and holds most items for 14 days, however bikes are only held for a maximum of 10 days due to space constraints.
Lost items can be retrieved from the Community Transit Ride Store, located at 20110 46th Ave W, Lynnwood, WA 98036.
You can call the RideStore customer service at 425-348-2350 to see if your item has been found. When claiming a lost bike, you must call the RideStore to set a pick-up appointment between 9 a.m. and 3 p.m. on a weekday.
Hours: Weekdays, 7 a.m. to 6 p.m.; Saturdays, 8:30 a.m. to 4 p.m.