Sign up for email or SMS text message alerts.
513 - Seaway – Lynnwood
| Seaway Transit Center Bay 11 | 4:45 a.m.This trip arrives Seaway Transit Center Bay 11 at 4:45 a.m. | 5:30 a.m.This trip arrives Seaway Transit Center Bay 11 at 5:30 a.m. | 6:00 a.m.This trip arrives Seaway Transit Center Bay 11 at 6:00 a.m. | 6:30 a.m.This trip arrives Seaway Transit Center Bay 11 at 6:30 a.m. | 7:00 a.m.This trip arrives Seaway Transit Center Bay 11 at 7:00 a.m. | 7:30 a.m.This trip arrives Seaway Transit Center Bay 11 at 7:30 a.m. | 8:00 a.m.This trip arrives Seaway Transit Center Bay 11 at 8:00 a.m. | 8:30 a.m.This trip arrives Seaway Transit Center Bay 11 at 8:30 a.m. |
|---|---|---|---|---|---|---|---|---|
| W Casino Rd & Evergreen Way | 4:50 a.m.This trip arrives W Casino Rd & Evergreen Way at 4:50 a.m. | 5:35 a.m.This trip arrives W Casino Rd & Evergreen Way at 5:35 a.m. | 6:05 a.m.This trip arrives W Casino Rd & Evergreen Way at 6:05 a.m. | 6:35 a.m.This trip arrives W Casino Rd & Evergreen Way at 6:35 a.m. | 7:05 a.m.This trip arrives W Casino Rd & Evergreen Way at 7:05 a.m. | 7:35 a.m.This trip arrives W Casino Rd & Evergreen Way at 7:35 a.m. | 8:05 a.m.This trip arrives W Casino Rd & Evergreen Way at 8:05 a.m. | 8:35 a.m.This trip arrives W Casino Rd & Evergreen Way at 8:35 a.m. |
| Eastmont Park & Ride Bay 1 | 4:55 a.m.This trip arrives Eastmont Park & Ride Bay 1 at 4:55 a.m. | 5:40 a.m.This trip arrives Eastmont Park & Ride Bay 1 at 5:40 a.m. | 6:11 a.m.This trip arrives Eastmont Park & Ride Bay 1 at 6:11 a.m. | 6:41 a.m.This trip arrives Eastmont Park & Ride Bay 1 at 6:41 a.m. | 7:11 a.m.This trip arrives Eastmont Park & Ride Bay 1 at 7:11 a.m. | 7:41 a.m.This trip arrives Eastmont Park & Ride Bay 1 at 7:41 a.m. | 8:11 a.m.This trip arrives Eastmont Park & Ride Bay 1 at 8:11 a.m. | 8:41 a.m.This trip arrives Eastmont Park & Ride Bay 1 at 8:41 a.m. |
| Ash Way Park & Ride Bay 2 | 5:05 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 5:05 a.m. | 5:52 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 5:52 a.m. | 6:23 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 6:23 a.m. | 6:53 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 6:53 a.m. | 7:24 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 7:24 a.m. | 7:53 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 7:53 a.m. | 8:23 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 8:23 a.m. | 8:53 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 8:53 a.m. |
| Lynnwood City Center Station Bay D2 | 5:14 a.m.This trip arrives Lynnwood City Center Station Bay D2 at 5:14 a.m. | 6:02 a.m.This trip arrives Lynnwood City Center Station Bay D2 at 6:02 a.m. | 6:36 a.m.This trip arrives Lynnwood City Center Station Bay D2 at 6:36 a.m. | 7:08 a.m.This trip arrives Lynnwood City Center Station Bay D2 at 7:08 a.m. | 7:39 a.m.This trip arrives Lynnwood City Center Station Bay D2 at 7:39 a.m. | 8:08 a.m.This trip arrives Lynnwood City Center Station Bay D2 at 8:08 a.m. | 8:36 a.m.This trip arrives Lynnwood City Center Station Bay D2 at 8:36 a.m. | 9:05 a.m.This trip arrives Lynnwood City Center Station Bay D2 at 9:05 a.m. |
| Lynnwood City Center Station Bay D4 | 3:05 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 3:05 p.m. | 3:35 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 3:35 p.m. | 4:05 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 4:05 p.m. | 4:35 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 4:35 p.m. | 5:10 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 5:10 p.m. | 5:40 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 5:40 p.m. | 6:10 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 6:10 p.m. | 6:40 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 6:40 p.m. |
|---|---|---|---|---|---|---|---|---|
| Ash Way Park & Ride Bay 4 | 3:10 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 3:10 p.m. | 3:41 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 3:41 p.m. | 4:11 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 4:11 p.m. | 4:41 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 4:41 p.m. | 5:16 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 5:16 p.m. | 5:46 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 5:46 p.m. | 6:16 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 6:16 p.m. | 6:45 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 6:45 p.m. |
| Eastmont Park & Ride Bay 1 | 3:24 p.m.This trip arrives Eastmont Park & Ride Bay 1 at 3:24 p.m. | 3:55 p.m.This trip arrives Eastmont Park & Ride Bay 1 at 3:55 p.m. | 4:27 p.m.This trip arrives Eastmont Park & Ride Bay 1 at 4:27 p.m. | 4:57 p.m.This trip arrives Eastmont Park & Ride Bay 1 at 4:57 p.m. | 5:32 p.m.This trip arrives Eastmont Park & Ride Bay 1 at 5:32 p.m. | 6:01 p.m.This trip arrives Eastmont Park & Ride Bay 1 at 6:01 p.m. | 6:30 p.m.This trip arrives Eastmont Park & Ride Bay 1 at 6:30 p.m. | 6:58 p.m.This trip arrives Eastmont Park & Ride Bay 1 at 6:58 p.m. |
| W Casino Rd & Evergreen Way | 3:34 p.m.This trip arrives W Casino Rd & Evergreen Way at 3:34 p.m. | 4:05 p.m.This trip arrives W Casino Rd & Evergreen Way at 4:05 p.m. | 4:37 p.m.This trip arrives W Casino Rd & Evergreen Way at 4:37 p.m. | 5:07 p.m.This trip arrives W Casino Rd & Evergreen Way at 5:07 p.m. | 5:42 p.m.This trip arrives W Casino Rd & Evergreen Way at 5:42 p.m. | 6:11 p.m.This trip arrives W Casino Rd & Evergreen Way at 6:11 p.m. | 6:39 p.m.This trip arrives W Casino Rd & Evergreen Way at 6:39 p.m. | 7:07 p.m.This trip arrives W Casino Rd & Evergreen Way at 7:07 p.m. |
| Seaway Transit Center Bay 6 | 3:45 p.m.This trip arrives Seaway Transit Center Bay 6 at 3:45 p.m. | 4:16 p.m.This trip arrives Seaway Transit Center Bay 6 at 4:16 p.m. | 4:48 p.m.This trip arrives Seaway Transit Center Bay 6 at 4:48 p.m. | 5:18 p.m.This trip arrives Seaway Transit Center Bay 6 at 5:18 p.m. | 5:53 p.m.This trip arrives Seaway Transit Center Bay 6 at 5:53 p.m. | 6:22 p.m.This trip arrives Seaway Transit Center Bay 6 at 6:22 p.m. | 6:50 p.m.This trip arrives Seaway Transit Center Bay 6 at 6:50 p.m. | 7:18 p.m.This trip arrives Seaway Transit Center Bay 6 at 7:18 p.m. |
|
|
|
|||
|---|---|---|---|---|
| 4:45 a.m.This trip arrives Seaway Transit Center Bay 11 at 4:45 a.m. | 4:50 a.m.This trip arrives W Casino Rd & Evergreen Way at 4:50 a.m. | 4:55 a.m.This trip arrives Eastmont Park & Ride Bay 1 at 4:55 a.m. | 5:05 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 5:05 a.m. | 5:14 a.m.This trip arrives Lynnwood City Center Station Bay D2 at 5:14 a.m. |
| 5:30 a.m.This trip arrives Seaway Transit Center Bay 11 at 5:30 a.m. | 5:35 a.m.This trip arrives W Casino Rd & Evergreen Way at 5:35 a.m. | 5:40 a.m.This trip arrives Eastmont Park & Ride Bay 1 at 5:40 a.m. | 5:52 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 5:52 a.m. | 6:02 a.m.This trip arrives Lynnwood City Center Station Bay D2 at 6:02 a.m. |
| 6:00 a.m.This trip arrives Seaway Transit Center Bay 11 at 6:00 a.m. | 6:05 a.m.This trip arrives W Casino Rd & Evergreen Way at 6:05 a.m. | 6:11 a.m.This trip arrives Eastmont Park & Ride Bay 1 at 6:11 a.m. | 6:23 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 6:23 a.m. | 6:36 a.m.This trip arrives Lynnwood City Center Station Bay D2 at 6:36 a.m. |
| 6:30 a.m.This trip arrives Seaway Transit Center Bay 11 at 6:30 a.m. | 6:35 a.m.This trip arrives W Casino Rd & Evergreen Way at 6:35 a.m. | 6:41 a.m.This trip arrives Eastmont Park & Ride Bay 1 at 6:41 a.m. | 6:53 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 6:53 a.m. | 7:08 a.m.This trip arrives Lynnwood City Center Station Bay D2 at 7:08 a.m. |
| 7:00 a.m.This trip arrives Seaway Transit Center Bay 11 at 7:00 a.m. | 7:05 a.m.This trip arrives W Casino Rd & Evergreen Way at 7:05 a.m. | 7:11 a.m.This trip arrives Eastmont Park & Ride Bay 1 at 7:11 a.m. | 7:24 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 7:24 a.m. | 7:39 a.m.This trip arrives Lynnwood City Center Station Bay D2 at 7:39 a.m. |
| 7:30 a.m.This trip arrives Seaway Transit Center Bay 11 at 7:30 a.m. | 7:35 a.m.This trip arrives W Casino Rd & Evergreen Way at 7:35 a.m. | 7:41 a.m.This trip arrives Eastmont Park & Ride Bay 1 at 7:41 a.m. | 7:53 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 7:53 a.m. | 8:08 a.m.This trip arrives Lynnwood City Center Station Bay D2 at 8:08 a.m. |
| 8:00 a.m.This trip arrives Seaway Transit Center Bay 11 at 8:00 a.m. | 8:05 a.m.This trip arrives W Casino Rd & Evergreen Way at 8:05 a.m. | 8:11 a.m.This trip arrives Eastmont Park & Ride Bay 1 at 8:11 a.m. | 8:23 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 8:23 a.m. | 8:36 a.m.This trip arrives Lynnwood City Center Station Bay D2 at 8:36 a.m. |
| 8:30 a.m.This trip arrives Seaway Transit Center Bay 11 at 8:30 a.m. | 8:35 a.m.This trip arrives W Casino Rd & Evergreen Way at 8:35 a.m. | 8:41 a.m.This trip arrives Eastmont Park & Ride Bay 1 at 8:41 a.m. | 8:53 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 8:53 a.m. | 9:05 a.m.This trip arrives Lynnwood City Center Station Bay D2 at 9:05 a.m. |
|
|
|
|||
|---|---|---|---|---|
| 3:05 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 3:05 p.m. | 3:10 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 3:10 p.m. | 3:24 p.m.This trip arrives Eastmont Park & Ride Bay 1 at 3:24 p.m. | 3:34 p.m.This trip arrives W Casino Rd & Evergreen Way at 3:34 p.m. | 3:45 p.m.This trip arrives Seaway Transit Center Bay 6 at 3:45 p.m. |
| 3:35 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 3:35 p.m. | 3:41 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 3:41 p.m. | 3:55 p.m.This trip arrives Eastmont Park & Ride Bay 1 at 3:55 p.m. | 4:05 p.m.This trip arrives W Casino Rd & Evergreen Way at 4:05 p.m. | 4:16 p.m.This trip arrives Seaway Transit Center Bay 6 at 4:16 p.m. |
| 4:05 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 4:05 p.m. | 4:11 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 4:11 p.m. | 4:27 p.m.This trip arrives Eastmont Park & Ride Bay 1 at 4:27 p.m. | 4:37 p.m.This trip arrives W Casino Rd & Evergreen Way at 4:37 p.m. | 4:48 p.m.This trip arrives Seaway Transit Center Bay 6 at 4:48 p.m. |
| 4:35 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 4:35 p.m. | 4:41 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 4:41 p.m. | 4:57 p.m.This trip arrives Eastmont Park & Ride Bay 1 at 4:57 p.m. | 5:07 p.m.This trip arrives W Casino Rd & Evergreen Way at 5:07 p.m. | 5:18 p.m.This trip arrives Seaway Transit Center Bay 6 at 5:18 p.m. |
| 5:10 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 5:10 p.m. | 5:16 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 5:16 p.m. | 5:32 p.m.This trip arrives Eastmont Park & Ride Bay 1 at 5:32 p.m. | 5:42 p.m.This trip arrives W Casino Rd & Evergreen Way at 5:42 p.m. | 5:53 p.m.This trip arrives Seaway Transit Center Bay 6 at 5:53 p.m. |
| 5:40 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 5:40 p.m. | 5:46 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 5:46 p.m. | 6:01 p.m.This trip arrives Eastmont Park & Ride Bay 1 at 6:01 p.m. | 6:11 p.m.This trip arrives W Casino Rd & Evergreen Way at 6:11 p.m. | 6:22 p.m.This trip arrives Seaway Transit Center Bay 6 at 6:22 p.m. |
| 6:10 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 6:10 p.m. | 6:16 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 6:16 p.m. | 6:30 p.m.This trip arrives Eastmont Park & Ride Bay 1 at 6:30 p.m. | 6:39 p.m.This trip arrives W Casino Rd & Evergreen Way at 6:39 p.m. | 6:50 p.m.This trip arrives Seaway Transit Center Bay 6 at 6:50 p.m. |
| 6:40 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 6:40 p.m. | 6:45 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 6:45 p.m. | 6:58 p.m.This trip arrives Eastmont Park & Ride Bay 1 at 6:58 p.m. | 7:07 p.m.This trip arrives W Casino Rd & Evergreen Way at 7:07 p.m. | 7:18 p.m.This trip arrives Seaway Transit Center Bay 6 at 7:18 p.m. |
-
Loading
-
Loading
-
Loading
-
Loading
-
-
-
Loading
-
Loading
-
Loading
-
Loading
There are no alerts for this route.
Operating hours
Weekday Only
Southbound
First trip: 4:45 a.m.
Last trip: 8:30 a.m.
Northbound
First trip: 3:05 p.m.
Last trip: 6:40 p.m.
Fares
- Adult (age 19-64)
$3.00 - Low-income adult (ORCA LIFT)
$1.00 - Senior/disabled (age 65+ or qualifying disability)
$1.00 - Youth (18 and under)
Youth 18 and under ride for free on all Sound Transit services. Learn more and apply for a Free Youth Transit Pass here.
For more information about fares and to see if you qualify for reduced fare programs, visit our Fares page.
How to pay
Pay as you enter the bus with the following options:
- ORCA card - Tap your card on the card reader as you board.
- Cash - Pay at the machine when entering the bus through the front door. Bus drivers do not carry change, so you will need exact fare.
- Transit GO Ticket app - Tickets may be purchased with credit card in the app. Activate your purchased ticket prior to boarding and show your screen to the bus driver.
Lost and found
Community Transit operates this route and holds most items for 30 days, however bikes are only held for a maximum of 10 days due to space constraints.
Lost items can be retrieved from the Community Transit Ride Store, located at 20110 46th Ave W, Lynnwood, WA 98036.
To see if your item has been found, fill out the Community Transit lost and found form. You can also call the RideStore customer service at 425-348-2350 to see if your item has been found. When claiming a lost bike, you must set a pick-up appointment between 9 a.m. and 3 p.m. on a weekday.
Hours: Weekdays, 7 a.m. to 6 p.m.; Saturdays, 8:30 a.m. to 4 p.m.