513 - Seaway – Lynnwood
Exact arrival times may vary due to traffic conditions. Buses may arrive before or after the times shown.
| Seaway Transit Center Bay 6 | 4:45 a.m.This trip arrives Seaway Transit Center Bay 6 at 4:45 a.m. | 5:30 a.m.This trip arrives Seaway Transit Center Bay 6 at 5:30 a.m. | 6:00 a.m.This trip arrives Seaway Transit Center Bay 6 at 6:00 a.m. | 6:30 a.m.This trip arrives Seaway Transit Center Bay 6 at 6:30 a.m. | 7:00 a.m.This trip arrives Seaway Transit Center Bay 6 at 7:00 a.m. | 7:30 a.m.This trip arrives Seaway Transit Center Bay 6 at 7:30 a.m. | 8:00 a.m.This trip arrives Seaway Transit Center Bay 6 at 8:00 a.m. | 8:30 a.m.This trip arrives Seaway Transit Center Bay 6 at 8:30 a.m. | 2:20 p.m.This trip arrives Seaway Transit Center Bay 6 at 2:20 p.m. | 2:50 p.m.This trip arrives Seaway Transit Center Bay 6 at 2:50 p.m. | 3:20 p.m.This trip arrives Seaway Transit Center Bay 6 at 3:20 p.m. | 3:50 p.m.This trip arrives Seaway Transit Center Bay 6 at 3:50 p.m. | 4:20 p.m.This trip arrives Seaway Transit Center Bay 6 at 4:20 p.m. | 4:50 p.m.This trip arrives Seaway Transit Center Bay 6 at 4:50 p.m. | 5:25 p.m.This trip arrives Seaway Transit Center Bay 6 at 5:25 p.m. | 5:55 p.m.This trip arrives Seaway Transit Center Bay 6 at 5:55 p.m. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W Casino Rd & Airport Rd | 4:48 a.m.This trip arrives W Casino Rd & Airport Rd at 4:48 a.m. | 5:33 a.m.This trip arrives W Casino Rd & Airport Rd at 5:33 a.m. | 6:04 a.m.This trip arrives W Casino Rd & Airport Rd at 6:04 a.m. | 6:34 a.m.This trip arrives W Casino Rd & Airport Rd at 6:34 a.m. | 7:04 a.m.This trip arrives W Casino Rd & Airport Rd at 7:04 a.m. | 7:34 a.m.This trip arrives W Casino Rd & Airport Rd at 7:34 a.m. | 8:03 a.m.This trip arrives W Casino Rd & Airport Rd at 8:03 a.m. | 8:33 a.m.This trip arrives W Casino Rd & Airport Rd at 8:33 a.m. | 2:24 p.m.This trip arrives W Casino Rd & Airport Rd at 2:24 p.m. | 2:54 p.m.This trip arrives W Casino Rd & Airport Rd at 2:54 p.m. | 3:24 p.m.This trip arrives W Casino Rd & Airport Rd at 3:24 p.m. | 3:54 p.m.This trip arrives W Casino Rd & Airport Rd at 3:54 p.m. | 4:24 p.m.This trip arrives W Casino Rd & Airport Rd at 4:24 p.m. | 4:54 p.m.This trip arrives W Casino Rd & Airport Rd at 4:54 p.m. | 5:28 p.m.This trip arrives W Casino Rd & Airport Rd at 5:28 p.m. | 5:58 p.m.This trip arrives W Casino Rd & Airport Rd at 5:58 p.m. |
| W Casino Rd & 18th Ave W | 4:49 a.m.This trip arrives W Casino Rd & 18th Ave W at 4:49 a.m. | 5:34 a.m.This trip arrives W Casino Rd & 18th Ave W at 5:34 a.m. | 6:05 a.m.This trip arrives W Casino Rd & 18th Ave W at 6:05 a.m. | 6:35 a.m.This trip arrives W Casino Rd & 18th Ave W at 6:35 a.m. | 7:05 a.m.This trip arrives W Casino Rd & 18th Ave W at 7:05 a.m. | 7:35 a.m.This trip arrives W Casino Rd & 18th Ave W at 7:35 a.m. | 8:05 a.m.This trip arrives W Casino Rd & 18th Ave W at 8:05 a.m. | 8:35 a.m.This trip arrives W Casino Rd & 18th Ave W at 8:35 a.m. | 2:26 p.m.This trip arrives W Casino Rd & 18th Ave W at 2:26 p.m. | 2:56 p.m.This trip arrives W Casino Rd & 18th Ave W at 2:56 p.m. | 3:26 p.m.This trip arrives W Casino Rd & 18th Ave W at 3:26 p.m. | 3:56 p.m.This trip arrives W Casino Rd & 18th Ave W at 3:56 p.m. | 4:25 p.m.This trip arrives W Casino Rd & 18th Ave W at 4:25 p.m. | 4:55 p.m.This trip arrives W Casino Rd & 18th Ave W at 4:55 p.m. | 5:30 p.m.This trip arrives W Casino Rd & 18th Ave W at 5:30 p.m. | 6:00 p.m.This trip arrives W Casino Rd & 18th Ave W at 6:00 p.m. |
| W Casino Rd & 5th Ave W | 4:50 a.m.This trip arrives W Casino Rd & 5th Ave W at 4:50 a.m. | 5:35 a.m.This trip arrives W Casino Rd & 5th Ave W at 5:35 a.m. | 6:07 a.m.This trip arrives W Casino Rd & 5th Ave W at 6:07 a.m. | 6:37 a.m.This trip arrives W Casino Rd & 5th Ave W at 6:37 a.m. | 7:07 a.m.This trip arrives W Casino Rd & 5th Ave W at 7:07 a.m. | 7:37 a.m.This trip arrives W Casino Rd & 5th Ave W at 7:37 a.m. | 8:06 a.m.This trip arrives W Casino Rd & 5th Ave W at 8:06 a.m. | 8:36 a.m.This trip arrives W Casino Rd & 5th Ave W at 8:36 a.m. | 2:28 p.m.This trip arrives W Casino Rd & 5th Ave W at 2:28 p.m. | 2:58 p.m.This trip arrives W Casino Rd & 5th Ave W at 2:58 p.m. | 3:28 p.m.This trip arrives W Casino Rd & 5th Ave W at 3:28 p.m. | 3:58 p.m.This trip arrives W Casino Rd & 5th Ave W at 3:58 p.m. | 4:27 p.m.This trip arrives W Casino Rd & 5th Ave W at 4:27 p.m. | 4:57 p.m.This trip arrives W Casino Rd & 5th Ave W at 4:57 p.m. | 5:31 p.m.This trip arrives W Casino Rd & 5th Ave W at 5:31 p.m. | 6:01 p.m.This trip arrives W Casino Rd & 5th Ave W at 6:01 p.m. |
| W Casino Rd & Evergreen Way | 4:51 a.m.This trip arrives W Casino Rd & Evergreen Way at 4:51 a.m. | 5:36 a.m.This trip arrives W Casino Rd & Evergreen Way at 5:36 a.m. | 6:08 a.m.This trip arrives W Casino Rd & Evergreen Way at 6:08 a.m. | 6:38 a.m.This trip arrives W Casino Rd & Evergreen Way at 6:38 a.m. | 7:08 a.m.This trip arrives W Casino Rd & Evergreen Way at 7:08 a.m. | 7:38 a.m.This trip arrives W Casino Rd & Evergreen Way at 7:38 a.m. | 8:07 a.m.This trip arrives W Casino Rd & Evergreen Way at 8:07 a.m. | 8:37 a.m.This trip arrives W Casino Rd & Evergreen Way at 8:37 a.m. | 2:29 p.m.This trip arrives W Casino Rd & Evergreen Way at 2:29 p.m. | 2:59 p.m.This trip arrives W Casino Rd & Evergreen Way at 2:59 p.m. | 3:29 p.m.This trip arrives W Casino Rd & Evergreen Way at 3:29 p.m. | 3:59 p.m.This trip arrives W Casino Rd & Evergreen Way at 3:59 p.m. | 4:28 p.m.This trip arrives W Casino Rd & Evergreen Way at 4:28 p.m. | 4:58 p.m.This trip arrives W Casino Rd & Evergreen Way at 4:58 p.m. | 5:32 p.m.This trip arrives W Casino Rd & Evergreen Way at 5:32 p.m. | 6:02 p.m.This trip arrives W Casino Rd & Evergreen Way at 6:02 p.m. |
| Ash Way Park & Ride Bay 2 | 5:01 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 5:01 a.m. | 5:46 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 5:46 a.m. | 6:20 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 6:20 a.m. | 6:50 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 6:50 a.m. | 7:20 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 7:20 a.m. | 7:50 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 7:50 a.m. | 8:19 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 8:19 a.m. | 8:49 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 8:49 a.m. | 2:44 p.m.This trip arrives Ash Way Park & Ride Bay 2 at 2:44 p.m. | 3:14 p.m.This trip arrives Ash Way Park & Ride Bay 2 at 3:14 p.m. | 3:44 p.m.This trip arrives Ash Way Park & Ride Bay 2 at 3:44 p.m. | 4:15 p.m.This trip arrives Ash Way Park & Ride Bay 2 at 4:15 p.m. | 4:44 p.m.This trip arrives Ash Way Park & Ride Bay 2 at 4:44 p.m. | 5:13 p.m.This trip arrives Ash Way Park & Ride Bay 2 at 5:13 p.m. | 5:47 p.m.This trip arrives Ash Way Park & Ride Bay 2 at 5:47 p.m. | 6:15 p.m.This trip arrives Ash Way Park & Ride Bay 2 at 6:15 p.m. |
| Lynnwood City Center Station Bay D3 | 5:10 a.m.This trip arrives Lynnwood City Center Station Bay D3 at 5:10 a.m. | 5:56 a.m.This trip arrives Lynnwood City Center Station Bay D3 at 5:56 a.m. | 6:31 a.m.This trip arrives Lynnwood City Center Station Bay D3 at 6:31 a.m. | 7:01 a.m.This trip arrives Lynnwood City Center Station Bay D3 at 7:01 a.m. | 7:32 a.m.This trip arrives Lynnwood City Center Station Bay D3 at 7:32 a.m. | 8:02 a.m.This trip arrives Lynnwood City Center Station Bay D3 at 8:02 a.m. | 8:31 a.m.This trip arrives Lynnwood City Center Station Bay D3 at 8:31 a.m. | 9:01 a.m.This trip arrives Lynnwood City Center Station Bay D3 at 9:01 a.m. | 2:55 p.m.This trip arrives Lynnwood City Center Station Bay D3 at 2:55 p.m. | 3:25 p.m.This trip arrives Lynnwood City Center Station Bay D3 at 3:25 p.m. | 3:56 p.m.This trip arrives Lynnwood City Center Station Bay D3 at 3:56 p.m. | 4:27 p.m.This trip arrives Lynnwood City Center Station Bay D3 at 4:27 p.m. | 4:56 p.m.This trip arrives Lynnwood City Center Station Bay D3 at 4:56 p.m. | 5:25 p.m.This trip arrives Lynnwood City Center Station Bay D3 at 5:25 p.m. | 5:58 p.m.This trip arrives Lynnwood City Center Station Bay D3 at 5:58 p.m. | 6:26 p.m.This trip arrives Lynnwood City Center Station Bay D3 at 6:26 p.m. |
| Lynnwood City Center Station Bay D4 | 4:20 a.m.This trip arrives Lynnwood City Center Station Bay D4 at 4:20 a.m. | 5:20 a.m.This trip arrives Lynnwood City Center Station Bay D4 at 5:20 a.m. | 6:20 a.m.This trip arrives Lynnwood City Center Station Bay D4 at 6:20 a.m. | 6:50 a.m.This trip arrives Lynnwood City Center Station Bay D4 at 6:50 a.m. | 7:20 a.m.This trip arrives Lynnwood City Center Station Bay D4 at 7:20 a.m. | 7:50 a.m.This trip arrives Lynnwood City Center Station Bay D4 at 7:50 a.m. | 8:20 a.m.This trip arrives Lynnwood City Center Station Bay D4 at 8:20 a.m. | 8:50 a.m.This trip arrives Lynnwood City Center Station Bay D4 at 8:50 a.m. | 3:05 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 3:05 p.m. | 3:35 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 3:35 p.m. | 4:05 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 4:05 p.m. | 4:35 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 4:35 p.m. | 5:10 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 5:10 p.m. | 5:40 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 5:40 p.m. | 6:10 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 6:10 p.m. | 6:40 p.m.This trip arrives Lynnwood City Center Station Bay D4 at 6:40 p.m. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ash Way Park & Ride Bay 4 | 4:25 a.m.This trip arrives Ash Way Park & Ride Bay 4 at 4:25 a.m. | 5:25 a.m.This trip arrives Ash Way Park & Ride Bay 4 at 5:25 a.m. | 6:25 a.m.This trip arrives Ash Way Park & Ride Bay 4 at 6:25 a.m. | 6:55 a.m.This trip arrives Ash Way Park & Ride Bay 4 at 6:55 a.m. | 7:25 a.m.This trip arrives Ash Way Park & Ride Bay 4 at 7:25 a.m. | 7:55 a.m.This trip arrives Ash Way Park & Ride Bay 4 at 7:55 a.m. | 8:25 a.m.This trip arrives Ash Way Park & Ride Bay 4 at 8:25 a.m. | 8:55 a.m.This trip arrives Ash Way Park & Ride Bay 4 at 8:55 a.m. | 3:10 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 3:10 p.m. | 3:41 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 3:41 p.m. | 4:11 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 4:11 p.m. | 4:41 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 4:41 p.m. | 5:16 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 5:16 p.m. | 5:46 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 5:46 p.m. | 6:15 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 6:15 p.m. | 6:45 p.m.This trip arrives Ash Way Park & Ride Bay 4 at 6:45 p.m. |
| W Casino Rd & Evergreen Way | 4:37 a.m.This trip arrives W Casino Rd & Evergreen Way at 4:37 a.m. | 5:37 a.m.This trip arrives W Casino Rd & Evergreen Way at 5:37 a.m. | 6:37 a.m.This trip arrives W Casino Rd & Evergreen Way at 6:37 a.m. | 7:07 a.m.This trip arrives W Casino Rd & Evergreen Way at 7:07 a.m. | 7:38 a.m.This trip arrives W Casino Rd & Evergreen Way at 7:38 a.m. | 8:08 a.m.This trip arrives W Casino Rd & Evergreen Way at 8:08 a.m. | 8:38 a.m.This trip arrives W Casino Rd & Evergreen Way at 8:38 a.m. | 9:08 a.m.This trip arrives W Casino Rd & Evergreen Way at 9:08 a.m. | 3:25 p.m.This trip arrives W Casino Rd & Evergreen Way at 3:25 p.m. | 3:56 p.m.This trip arrives W Casino Rd & Evergreen Way at 3:56 p.m. | 4:26 p.m.This trip arrives W Casino Rd & Evergreen Way at 4:26 p.m. | 4:56 p.m.This trip arrives W Casino Rd & Evergreen Way at 4:56 p.m. | 5:30 p.m.This trip arrives W Casino Rd & Evergreen Way at 5:30 p.m. | 6:00 p.m.This trip arrives W Casino Rd & Evergreen Way at 6:00 p.m. | 6:28 p.m.This trip arrives W Casino Rd & Evergreen Way at 6:28 p.m. | 6:58 p.m.This trip arrives W Casino Rd & Evergreen Way at 6:58 p.m. |
| W Casino Rd & 5th Ave W | 4:39 a.m.This trip arrives W Casino Rd & 5th Ave W at 4:39 a.m. | 5:39 a.m.This trip arrives W Casino Rd & 5th Ave W at 5:39 a.m. | 6:39 a.m.This trip arrives W Casino Rd & 5th Ave W at 6:39 a.m. | 7:10 a.m.This trip arrives W Casino Rd & 5th Ave W at 7:10 a.m. | 7:41 a.m.This trip arrives W Casino Rd & 5th Ave W at 7:41 a.m. | 8:11 a.m.This trip arrives W Casino Rd & 5th Ave W at 8:11 a.m. | 8:41 a.m.This trip arrives W Casino Rd & 5th Ave W at 8:41 a.m. | 9:11 a.m.This trip arrives W Casino Rd & 5th Ave W at 9:11 a.m. | 3:28 p.m.This trip arrives W Casino Rd & 5th Ave W at 3:28 p.m. | 3:59 p.m.This trip arrives W Casino Rd & 5th Ave W at 3:59 p.m. | 4:29 p.m.This trip arrives W Casino Rd & 5th Ave W at 4:29 p.m. | 4:59 p.m.This trip arrives W Casino Rd & 5th Ave W at 4:59 p.m. | 5:33 p.m.This trip arrives W Casino Rd & 5th Ave W at 5:33 p.m. | 6:03 p.m.This trip arrives W Casino Rd & 5th Ave W at 6:03 p.m. | 6:31 p.m.This trip arrives W Casino Rd & 5th Ave W at 6:31 p.m. | 7:01 p.m.This trip arrives W Casino Rd & 5th Ave W at 7:01 p.m. |
| W Casino Rd & 18th Ave W | 4:42 a.m.This trip arrives W Casino Rd & 18th Ave W at 4:42 a.m. | 5:42 a.m.This trip arrives W Casino Rd & 18th Ave W at 5:42 a.m. | 6:43 a.m.This trip arrives W Casino Rd & 18th Ave W at 6:43 a.m. | 7:13 a.m.This trip arrives W Casino Rd & 18th Ave W at 7:13 a.m. | 7:44 a.m.This trip arrives W Casino Rd & 18th Ave W at 7:44 a.m. | 8:15 a.m.This trip arrives W Casino Rd & 18th Ave W at 8:15 a.m. | 8:45 a.m.This trip arrives W Casino Rd & 18th Ave W at 8:45 a.m. | 9:15 a.m.This trip arrives W Casino Rd & 18th Ave W at 9:15 a.m. | 3:32 p.m.This trip arrives W Casino Rd & 18th Ave W at 3:32 p.m. | 4:03 p.m.This trip arrives W Casino Rd & 18th Ave W at 4:03 p.m. | 4:33 p.m.This trip arrives W Casino Rd & 18th Ave W at 4:33 p.m. | 5:03 p.m.This trip arrives W Casino Rd & 18th Ave W at 5:03 p.m. | 5:37 p.m.This trip arrives W Casino Rd & 18th Ave W at 5:37 p.m. | 6:07 p.m.This trip arrives W Casino Rd & 18th Ave W at 6:07 p.m. | 6:34 p.m.This trip arrives W Casino Rd & 18th Ave W at 6:34 p.m. | 7:04 p.m.This trip arrives W Casino Rd & 18th Ave W at 7:04 p.m. |
| W Casino Rd & Airport Rd | 4:44 a.m.This trip arrives W Casino Rd & Airport Rd at 4:44 a.m. | 5:44 a.m.This trip arrives W Casino Rd & Airport Rd at 5:44 a.m. | 6:45 a.m.This trip arrives W Casino Rd & Airport Rd at 6:45 a.m. | 7:16 a.m.This trip arrives W Casino Rd & Airport Rd at 7:16 a.m. | 7:47 a.m.This trip arrives W Casino Rd & Airport Rd at 7:47 a.m. | 8:18 a.m.This trip arrives W Casino Rd & Airport Rd at 8:18 a.m. | 8:48 a.m.This trip arrives W Casino Rd & Airport Rd at 8:48 a.m. | 9:18 a.m.This trip arrives W Casino Rd & Airport Rd at 9:18 a.m. | 3:35 p.m.This trip arrives W Casino Rd & Airport Rd at 3:35 p.m. | 4:06 p.m.This trip arrives W Casino Rd & Airport Rd at 4:06 p.m. | 4:36 p.m.This trip arrives W Casino Rd & Airport Rd at 4:36 p.m. | 5:06 p.m.This trip arrives W Casino Rd & Airport Rd at 5:06 p.m. | 5:40 p.m.This trip arrives W Casino Rd & Airport Rd at 5:40 p.m. | 6:10 p.m.This trip arrives W Casino Rd & Airport Rd at 6:10 p.m. | 6:37 p.m.This trip arrives W Casino Rd & Airport Rd at 6:37 p.m. | 7:07 p.m.This trip arrives W Casino Rd & Airport Rd at 7:07 p.m. |
| Seaway Transit Center Bay 11 | 4:49 a.m.This trip arrives Seaway Transit Center Bay 11 at 4:49 a.m. | 5:49 a.m.This trip arrives Seaway Transit Center Bay 11 at 5:49 a.m. | 6:50 a.m.This trip arrives Seaway Transit Center Bay 11 at 6:50 a.m. | 7:21 a.m.This trip arrives Seaway Transit Center Bay 11 at 7:21 a.m. | 7:52 a.m.This trip arrives Seaway Transit Center Bay 11 at 7:52 a.m. | 8:25 a.m.This trip arrives Seaway Transit Center Bay 11 at 8:25 a.m. | 8:55 a.m.This trip arrives Seaway Transit Center Bay 11 at 8:55 a.m. | 9:25 a.m.This trip arrives Seaway Transit Center Bay 11 at 9:25 a.m. | 3:41 p.m.This trip arrives Seaway Transit Center Bay 11 at 3:41 p.m. | 4:12 p.m.This trip arrives Seaway Transit Center Bay 11 at 4:12 p.m. | 4:43 p.m.This trip arrives Seaway Transit Center Bay 11 at 4:43 p.m. | 5:13 p.m.This trip arrives Seaway Transit Center Bay 11 at 5:13 p.m. | 5:47 p.m.This trip arrives Seaway Transit Center Bay 11 at 5:47 p.m. | 6:17 p.m.This trip arrives Seaway Transit Center Bay 11 at 6:17 p.m. | 6:43 p.m.This trip arrives Seaway Transit Center Bay 11 at 6:43 p.m. | 7:13 p.m.This trip arrives Seaway Transit Center Bay 11 at 7:13 p.m. |
|
|
|
|||||
|---|---|---|---|---|---|---|
| 4:45 a.m.This trip arrives Seaway Transit Center Bay 6 at 4:45 a.m. | 4:48 a.m.This trip arrives W Casino Rd & Airport Rd at 4:48 a.m. | 4:49 a.m.This trip arrives W Casino Rd & 18th Ave W at 4:49 a.m. | 4:50 a.m.This trip arrives W Casino Rd & 5th Ave W at 4:50 a.m. | 4:51 a.m.This trip arrives W Casino Rd & Evergreen Way at 4:51 a.m. | 5:01 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 5:01 a.m. | 5:10 a.m.This trip arrives Lynnwood City Center Station Bay D3 at 5:10 a.m. |
| 5:30 a.m.This trip arrives Seaway Transit Center Bay 6 at 5:30 a.m. | 5:33 a.m.This trip arrives W Casino Rd & Airport Rd at 5:33 a.m. | 5:34 a.m.This trip arrives W Casino Rd & 18th Ave W at 5:34 a.m. | 5:35 a.m.This trip arrives W Casino Rd & 5th Ave W at 5:35 a.m. | 5:36 a.m.This trip arrives W Casino Rd & Evergreen Way at 5:36 a.m. | 5:46 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 5:46 a.m. | 5:56 a.m.This trip arrives Lynnwood City Center Station Bay D3 at 5:56 a.m. |
| 6:00 a.m.This trip arrives Seaway Transit Center Bay 6 at 6:00 a.m. | 6:04 a.m.This trip arrives W Casino Rd & Airport Rd at 6:04 a.m. | 6:05 a.m.This trip arrives W Casino Rd & 18th Ave W at 6:05 a.m. | 6:07 a.m.This trip arrives W Casino Rd & 5th Ave W at 6:07 a.m. | 6:08 a.m.This trip arrives W Casino Rd & Evergreen Way at 6:08 a.m. | 6:20 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 6:20 a.m. | 6:31 a.m.This trip arrives Lynnwood City Center Station Bay D3 at 6:31 a.m. |
| 6:30 a.m.This trip arrives Seaway Transit Center Bay 6 at 6:30 a.m. | 6:34 a.m.This trip arrives W Casino Rd & Airport Rd at 6:34 a.m. | 6:35 a.m.This trip arrives W Casino Rd & 18th Ave W at 6:35 a.m. | 6:37 a.m.This trip arrives W Casino Rd & 5th Ave W at 6:37 a.m. | 6:38 a.m.This trip arrives W Casino Rd & Evergreen Way at 6:38 a.m. | 6:50 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 6:50 a.m. | 7:01 a.m.This trip arrives Lynnwood City Center Station Bay D3 at 7:01 a.m. |
| 7:00 a.m.This trip arrives Seaway Transit Center Bay 6 at 7:00 a.m. | 7:04 a.m.This trip arrives W Casino Rd & Airport Rd at 7:04 a.m. | 7:05 a.m.This trip arrives W Casino Rd & 18th Ave W at 7:05 a.m. | 7:07 a.m.This trip arrives W Casino Rd & 5th Ave W at 7:07 a.m. | 7:08 a.m.This trip arrives W Casino Rd & Evergreen Way at 7:08 a.m. | 7:20 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 7:20 a.m. | 7:32 a.m.This trip arrives Lynnwood City Center Station Bay D3 at 7:32 a.m. |
| 7:30 a.m.This trip arrives Seaway Transit Center Bay 6 at 7:30 a.m. | 7:34 a.m.This trip arrives W Casino Rd & Airport Rd at 7:34 a.m. | 7:35 a.m.This trip arrives W Casino Rd & 18th Ave W at 7:35 a.m. | 7:37 a.m.This trip arrives W Casino Rd & 5th Ave W at 7:37 a.m. | 7:38 a.m.This trip arrives W Casino Rd & Evergreen Way at 7:38 a.m. | 7:50 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 7:50 a.m. | 8:02 a.m.This trip arrives Lynnwood City Center Station Bay D3 at 8:02 a.m. |
| 8:00 a.m.This trip arrives Seaway Transit Center Bay 6 at 8:00 a.m. | 8:03 a.m.This trip arrives W Casino Rd & Airport Rd at 8:03 a.m. | 8:05 a.m.This trip arrives W Casino Rd & 18th Ave W at 8:05 a.m. | 8:06 a.m.This trip arrives W Casino Rd & 5th Ave W at 8:06 a.m. | 8:07 a.m.This trip arrives W Casino Rd & Evergreen Way at 8:07 a.m. | 8:19 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 8:19 a.m. | 8:31 a.m.This trip arrives Lynnwood City Center Station Bay D3 at 8:31 a.m. |
| 8:30 a.m.This trip arrives Seaway Transit Center Bay 6 at 8:30 a.m. | 8:33 a.m.This trip arrives W Casino Rd & Airport Rd at 8:33 a.m. | 8:35 a.m.This trip arrives W Casino Rd & 18th Ave W at 8:35 a.m. | 8:36 a.m.This trip arrives W Casino Rd & 5th Ave W at 8:36 a.m. | 8:37 a.m.This trip arrives W Casino Rd & Evergreen Way at 8:37 a.m. | 8:49 a.m.This trip arrives Ash Way Park & Ride Bay 2 at 8:49 a.m. | 9:01 a.m.This trip arrives Lynnwood City Center Station Bay D3 at 9:01 a.m. |
| 2:20 p.m.This trip arrives Seaway Transit Center Bay 6 at 2:20 p.m. | 2:24 p.m.This trip arrives W Casino Rd & Airport Rd at 2:24 p.m. | 2:26 p.m.This trip arrives W Casino Rd & 18th Ave W at 2:26 p.m. | 2:28 p.m.This trip arrives W Casino Rd & 5th Ave W at 2:28 p.m. | 2:29 p.m.This trip arrives W Casino Rd & Evergreen Way at 2:29 p.m. | 2:44 p.m.This trip arrives Ash Way Park & Ride Bay 2 at 2:44 p.m. | 2:55 p.m.This trip arrives Lynnwood City Center Station Bay D3 at 2:55 p.m. |
| 2:50 p.m.This trip arrives Seaway Transit Center Bay 6 at 2:50 p.m. | 2:54 p.m.This trip arrives W Casino Rd & Airport Rd at 2:54 p.m. | 2:56 p.m.This trip arrives W Casino Rd & 18th Ave W at 2:56 p.m. | 2:58 p.m.This trip arrives W Casino Rd & 5th Ave W at 2:58 p.m. | 2:59 p.m.This trip arrives W Casino Rd & Evergreen Way at 2:59 p.m. | 3:14 p.m.This trip arrives Ash Way Park & Ride Bay 2 at 3:14 p.m. | 3:25 p.m.This trip arrives Lynnwood City Center Station Bay D3 at 3:25 p.m. |
| 3:20 p.m.This trip arrives Seaway Transit Center Bay 6 at 3:20 p.m. | 3:24 p.m.This trip arrives W Casino Rd & Airport Rd at 3:24 p.m. | 3:26 p.m.This trip arrives W Casino Rd & 18th Ave W at 3:26 p.m. | 3:28 p.m.This trip arrives W Casino Rd & 5th Ave W at 3:28 p.m. | 3:29 p.m.This trip arrives W Casino Rd & Evergreen Way at 3:29 p.m. | 3:44 p.m.This trip arrives Ash Way Park & Ride Bay 2 at 3:44 p.m. | 3:56 p.m.This trip arrives Lynnwood City Center Station Bay D3 at 3:56 p.m. |
| 3:50 p.m.This trip arrives Seaway Transit Center Bay 6 at 3:50 p.m. | 3:54 p.m.This trip arrives W Casino Rd & Airport Rd at 3:54 p.m. | 3:56 p.m.This trip arrives W Casino Rd & 18th Ave W at 3:56 p.m. | 3:58 p.m.This trip arrives W Casino Rd & 5th Ave W at 3:58 p.m. | 3:59 p.m.This trip arrives W Casino Rd & Evergreen Way at 3:59 p.m. | 4:15 p.m.This trip arrives Ash Way Park & Ride Bay 2 at 4:15 p.m. | 4:27 p.m.This trip arrives Lynnwood City Center Station Bay D3 at 4:27 p.m. |
| 4:20 p.m.This trip arrives Seaway Transit Center Bay 6 at 4:20 p.m. | 4:24 p.m.This trip arrives W Casino Rd & Airport Rd at 4:24 p.m. | 4:25 p.m.This trip arrives W Casino Rd & 18th Ave W at 4:25 p.m. | 4:27 p.m.This trip arrives W Casino Rd & 5th Ave W at 4:27 p.m. | 4:28 p.m.This trip arrives W Casino Rd & Evergreen Way at 4:28 p.m. | 4:44 p.m.This trip arrives Ash Way Park & Ride Bay 2 at 4:44 p.m. | 4:56 p.m.This trip arrives Lynnwood City Center Station Bay D3 at 4:56 p.m. |
| 4:50 p.m.This trip arrives Seaway Transit Center Bay 6 at 4:50 p.m. | 4:54 p.m.This trip arrives W Casino Rd & Airport Rd at 4:54 p.m. | 4:55 p.m.This trip arrives W Casino Rd & 18th Ave W at 4:55 p.m. | 4:57 p.m.This trip arrives W Casino Rd & 5th Ave W at 4:57 p.m. | 4:58 p.m.This trip arrives W Casino Rd & Evergreen Way at 4:58 p.m. | 5:13 p.m.This trip arrives Ash Way Park & Ride Bay 2 at 5:13 p.m. | 5:25 p.m.This trip arrives Lynnwood City Center Station Bay D3 at 5:25 p.m. |
