Sign up for email or SMS text message alerts.
T Line - Tacoma Dome – St Joseph
Tacoma Dome | 9:40 a.m. | 10:00 a.m. | 10:20 a.m. | 10:40 a.m. | 11:00 a.m. | 11:20 a.m. | 11:40 a.m. | 12:00 p.m. | 12:20 p.m. | 12:40 p.m. | 1:00 p.m. | 1:20 p.m. | 1:40 p.m. | 2:00 p.m. | 2:20 p.m. | 2:40 p.m. | 3:00 p.m. | 3:20 p.m. | 3:40 p.m. | 4:00 p.m. | 4:20 p.m. | 4:40 p.m. | 5:00 p.m. | 5:20 p.m. | 5:40 p.m. | 6:00 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S 25th | 9:42 a.m. | 10:02 a.m. | 10:22 a.m. | 10:42 a.m. | 11:02 a.m. | 11:22 a.m. | 11:42 a.m. | 12:02 p.m. | 12:22 p.m. | 12:42 p.m. | 1:02 p.m. | 1:22 p.m. | 1:42 p.m. | 2:02 p.m. | 2:22 p.m. | 2:42 p.m. | 3:02 p.m. | 3:22 p.m. | 3:42 p.m. | 4:02 p.m. | 4:22 p.m. | 4:42 p.m. | 5:02 p.m. | 5:22 p.m. | 5:42 p.m. | 6:02 p.m. |
Union Station | 9:45 a.m. | 10:05 a.m. | 10:25 a.m. | 10:45 a.m. | 11:05 a.m. | 11:25 a.m. | 11:45 a.m. | 12:05 p.m. | 12:25 p.m. | 12:45 p.m. | 1:05 p.m. | 1:25 p.m. | 1:45 p.m. | 2:05 p.m. | 2:25 p.m. | 2:45 p.m. | 3:05 p.m. | 3:25 p.m. | 3:45 p.m. | 4:05 p.m. | 4:25 p.m. | 4:45 p.m. | 5:05 p.m. | 5:25 p.m. | 5:45 p.m. | 6:05 p.m. |
Convention Center | 9:47 a.m. | 10:07 a.m. | 10:27 a.m. | 10:47 a.m. | 11:07 a.m. | 11:27 a.m. | 11:47 a.m. | 12:07 p.m. | 12:27 p.m. | 12:47 p.m. | 1:07 p.m. | 1:27 p.m. | 1:47 p.m. | 2:07 p.m. | 2:27 p.m. | 2:47 p.m. | 3:07 p.m. | 3:27 p.m. | 3:47 p.m. | 4:07 p.m. | 4:27 p.m. | 4:47 p.m. | 5:07 p.m. | 5:27 p.m. | 5:47 p.m. | 6:07 p.m. |
Theater District | 9:49 a.m. | 10:09 a.m. | 10:29 a.m. | 10:49 a.m. | 11:09 a.m. | 11:29 a.m. | 11:49 a.m. | 12:09 p.m. | 12:29 p.m. | 12:49 p.m. | 1:09 p.m. | 1:29 p.m. | 1:49 p.m. | 2:09 p.m. | 2:29 p.m. | 2:49 p.m. | 3:09 p.m. | 3:29 p.m. | 3:49 p.m. | 4:09 p.m. | 4:29 p.m. | 4:49 p.m. | 5:09 p.m. | 5:29 p.m. | 5:49 p.m. | 6:09 p.m. |
Old City Hall | 9:51 a.m. | 10:11 a.m. | 10:31 a.m. | 10:51 a.m. | 11:11 a.m. | 11:31 a.m. | 11:51 a.m. | 12:11 p.m. | 12:31 p.m. | 12:51 p.m. | 1:11 p.m. | 1:31 p.m. | 1:51 p.m. | 2:11 p.m. | 2:31 p.m. | 2:51 p.m. | 3:11 p.m. | 3:31 p.m. | 3:51 p.m. | 4:11 p.m. | 4:31 p.m. | 4:51 p.m. | 5:11 p.m. | 5:31 p.m. | 5:51 p.m. | 6:11 p.m. |
S 4th | 9:53 a.m. | 10:13 a.m. | 10:33 a.m. | 10:53 a.m. | 11:13 a.m. | 11:33 a.m. | 11:53 a.m. | 12:13 p.m. | 12:33 p.m. | 12:53 p.m. | 1:13 p.m. | 1:33 p.m. | 1:53 p.m. | 2:13 p.m. | 2:33 p.m. | 2:53 p.m. | 3:13 p.m. | 3:33 p.m. | 3:53 p.m. | 4:13 p.m. | 4:33 p.m. | 4:53 p.m. | 5:13 p.m. | 5:33 p.m. | 5:53 p.m. | 6:13 p.m. |
Stadium District | 9:55 a.m. | 10:15 a.m. | 10:35 a.m. | 10:55 a.m. | 11:15 a.m. | 11:35 a.m. | 11:55 a.m. | 12:15 p.m. | 12:35 p.m. | 12:55 p.m. | 1:15 p.m. | 1:35 p.m. | 1:55 p.m. | 2:15 p.m. | 2:35 p.m. | 2:55 p.m. | 3:15 p.m. | 3:35 p.m. | 3:55 p.m. | 4:15 p.m. | 4:35 p.m. | 4:55 p.m. | 5:15 p.m. | 5:35 p.m. | 5:55 p.m. | 6:15 p.m. |
Tacoma General | 9:57 a.m. | 10:17 a.m. | 10:37 a.m. | 10:57 a.m. | 11:17 a.m. | 11:37 a.m. | 11:57 a.m. | 12:17 p.m. | 12:37 p.m. | 12:57 p.m. | 1:17 p.m. | 1:37 p.m. | 1:57 p.m. | 2:17 p.m. | 2:37 p.m. | 2:57 p.m. | 3:17 p.m. | 3:37 p.m. | 3:57 p.m. | 4:17 p.m. | 4:37 p.m. | 4:57 p.m. | 5:17 p.m. | 5:37 p.m. | 5:57 p.m. | 6:17 p.m. |
6th Ave | 9:59 a.m. | 10:19 a.m. | 10:39 a.m. | 10:59 a.m. | 11:19 a.m. | 11:39 a.m. | 11:59 a.m. | 12:19 p.m. | 12:39 p.m. | 12:59 p.m. | 1:19 p.m. | 1:39 p.m. | 1:59 p.m. | 2:19 p.m. | 2:39 p.m. | 2:59 p.m. | 3:19 p.m. | 3:39 p.m. | 3:59 p.m. | 4:19 p.m. | 4:39 p.m. | 4:59 p.m. | 5:19 p.m. | 5:39 p.m. | 5:59 p.m. | 6:19 p.m. |
Hilltop District | 10:01 a.m. | 10:21 a.m. | 10:41 a.m. | 11:01 a.m. | 11:21 a.m. | 11:41 a.m. | 12:01 p.m. | 12:21 p.m. | 12:41 p.m. | 1:01 p.m. | 1:21 p.m. | 1:41 p.m. | 2:01 p.m. | 2:21 p.m. | 2:41 p.m. | 3:01 p.m. | 3:21 p.m. | 3:41 p.m. | 4:01 p.m. | 4:21 p.m. | 4:41 p.m. | 5:01 p.m. | 5:21 p.m. | 5:41 p.m. | 6:01 p.m. | 6:21 p.m. |
St Joseph | 10:03 a.m. | 10:23 a.m. | 10:43 a.m. | 11:03 a.m. | 11:23 a.m. | 11:43 a.m. | 12:03 p.m. | 12:23 p.m. | 12:43 p.m. | 1:03 p.m. | 1:23 p.m. | 1:43 p.m. | 2:03 p.m. | 2:23 p.m. | 2:43 p.m. | 3:03 p.m. | 3:23 p.m. | 3:43 p.m. | 4:03 p.m. | 4:23 p.m. | 4:43 p.m. | 5:03 p.m. | 5:23 p.m. | 5:43 p.m. | 6:03 p.m. | 6:23 p.m. |
St Joseph | 10:12 a.m. | 10:32 a.m. | 10:52 a.m. | 11:12 a.m. | 11:32 a.m. | 11:52 a.m. | 12:12 p.m. | 12:32 p.m. | 12:52 p.m. | 1:12 p.m. | 1:32 p.m. | 1:52 p.m. | 2:12 p.m. | 2:32 p.m. | 2:52 p.m. | 3:12 p.m. | 3:32 p.m. | 3:52 p.m. | 4:12 p.m. | 4:32 p.m. | 4:52 p.m. | 5:12 p.m. | 5:32 p.m. | 5:52 p.m. | 6:12 p.m. | 6:32 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hilltop District | 10:14 a.m. | 10:34 a.m. | 10:54 a.m. | 11:14 a.m. | 11:34 a.m. | 11:54 a.m. | 12:14 p.m. | 12:34 p.m. | 12:54 p.m. | 1:14 p.m. | 1:34 p.m. | 1:54 p.m. | 2:14 p.m. | 2:34 p.m. | 2:54 p.m. | 3:14 p.m. | 3:34 p.m. | 3:54 p.m. | 4:14 p.m. | 4:34 p.m. | 4:54 p.m. | 5:14 p.m. | 5:34 p.m. | 5:54 p.m. | 6:14 p.m. | 6:34 p.m. |
6th Ave | 10:16 a.m. | 10:36 a.m. | 10:56 a.m. | 11:16 a.m. | 11:36 a.m. | 11:56 a.m. | 12:16 p.m. | 12:36 p.m. | 12:56 p.m. | 1:16 p.m. | 1:36 p.m. | 1:56 p.m. | 2:16 p.m. | 2:36 p.m. | 2:56 p.m. | 3:16 p.m. | 3:36 p.m. | 3:56 p.m. | 4:16 p.m. | 4:36 p.m. | 4:56 p.m. | 5:16 p.m. | 5:36 p.m. | 5:56 p.m. | 6:16 p.m. | 6:36 p.m. |
Tacoma General | 10:17 a.m. | 10:37 a.m. | 10:57 a.m. | 11:17 a.m. | 11:37 a.m. | 11:57 a.m. | 12:17 p.m. | 12:37 p.m. | 12:57 p.m. | 1:17 p.m. | 1:37 p.m. | 1:57 p.m. | 2:17 p.m. | 2:37 p.m. | 2:57 p.m. | 3:17 p.m. | 3:37 p.m. | 3:57 p.m. | 4:17 p.m. | 4:37 p.m. | 4:57 p.m. | 5:17 p.m. | 5:37 p.m. | 5:57 p.m. | 6:17 p.m. | 6:37 p.m. |
Stadium District | 10:19 a.m. | 10:39 a.m. | 10:59 a.m. | 11:19 a.m. | 11:39 a.m. | 11:59 a.m. | 12:19 p.m. | 12:39 p.m. | 12:59 p.m. | 1:19 p.m. | 1:39 p.m. | 1:59 p.m. | 2:19 p.m. | 2:39 p.m. | 2:59 p.m. | 3:19 p.m. | 3:39 p.m. | 3:59 p.m. | 4:19 p.m. | 4:39 p.m. | 4:59 p.m. | 5:19 p.m. | 5:39 p.m. | 5:59 p.m. | 6:19 p.m. | 6:39 p.m. |
S 4th | 10:22 a.m. | 10:42 a.m. | 11:02 a.m. | 11:22 a.m. | 11:42 a.m. | 12:02 p.m. | 12:22 p.m. | 12:42 p.m. | 1:02 p.m. | 1:22 p.m. | 1:42 p.m. | 2:02 p.m. | 2:22 p.m. | 2:42 p.m. | 3:02 p.m. | 3:22 p.m. | 3:42 p.m. | 4:02 p.m. | 4:22 p.m. | 4:42 p.m. | 5:02 p.m. | 5:22 p.m. | 5:42 p.m. | 6:02 p.m. | 6:22 p.m. | 6:42 p.m. |
Old City Hall | 10:23 a.m. | 10:43 a.m. | 11:03 a.m. | 11:23 a.m. | 11:43 a.m. | 12:03 p.m. | 12:23 p.m. | 12:43 p.m. | 1:03 p.m. | 1:23 p.m. | 1:43 p.m. | 2:03 p.m. | 2:23 p.m. | 2:43 p.m. | 3:03 p.m. | 3:23 p.m. | 3:43 p.m. | 4:03 p.m. | 4:23 p.m. | 4:43 p.m. | 5:03 p.m. | 5:23 p.m. | 5:43 p.m. | 6:03 p.m. | 6:23 p.m. | 6:43 p.m. |
Theater District | 10:26 a.m. | 10:46 a.m. | 11:06 a.m. | 11:26 a.m. | 11:46 a.m. | 12:06 p.m. | 12:26 p.m. | 12:46 p.m. | 1:06 p.m. | 1:26 p.m. | 1:46 p.m. | 2:06 p.m. | 2:26 p.m. | 2:46 p.m. | 3:06 p.m. | 3:26 p.m. | 3:46 p.m. | 4:06 p.m. | 4:26 p.m. | 4:46 p.m. | 5:06 p.m. | 5:26 p.m. | 5:46 p.m. | 6:06 p.m. | 6:26 p.m. | 6:46 p.m. |
Convention Center | 10:27 a.m. | 10:47 a.m. | 11:07 a.m. | 11:27 a.m. | 11:47 a.m. | 12:07 p.m. | 12:27 p.m. | 12:47 p.m. | 1:07 p.m. | 1:27 p.m. | 1:47 p.m. | 2:07 p.m. | 2:27 p.m. | 2:47 p.m. | 3:07 p.m. | 3:27 p.m. | 3:47 p.m. | 4:07 p.m. | 4:27 p.m. | 4:47 p.m. | 5:07 p.m. | 5:27 p.m. | 5:47 p.m. | 6:07 p.m. | 6:27 p.m. | 6:47 p.m. |
Union Station | 10:30 a.m. | 10:50 a.m. | 11:10 a.m. | 11:30 a.m. | 11:50 a.m. | 12:10 p.m. | 12:30 p.m. | 12:50 p.m. | 1:10 p.m. | 1:30 p.m. | 1:50 p.m. | 2:10 p.m. | 2:30 p.m. | 2:50 p.m. | 3:10 p.m. | 3:30 p.m. | 3:50 p.m. | 4:10 p.m. | 4:30 p.m. | 4:50 p.m. | 5:10 p.m. | 5:30 p.m. | 5:50 p.m. | 6:10 p.m. | 6:30 p.m. | 6:50 p.m. |
S 25th | 10:33 a.m. | 10:53 a.m. | 11:13 a.m. | 11:33 a.m. | 11:53 a.m. | 12:13 p.m. | 12:33 p.m. | 12:53 p.m. | 1:13 p.m. | 1:33 p.m. | 1:53 p.m. | 2:13 p.m. | 2:33 p.m. | 2:53 p.m. | 3:13 p.m. | 3:33 p.m. | 3:53 p.m. | 4:13 p.m. | 4:33 p.m. | 4:53 p.m. | 5:13 p.m. | 5:33 p.m. | 5:53 p.m. | 6:13 p.m. | 6:33 p.m. | 6:53 p.m. |
Tacoma Dome | 10:35 a.m. | 10:55 a.m. | 11:15 a.m. | 11:35 a.m. | 11:55 a.m. | 12:15 p.m. | 12:35 p.m. | 12:55 p.m. | 1:15 p.m. | 1:35 p.m. | 1:55 p.m. | 2:15 p.m. | 2:35 p.m. | 2:55 p.m. | 3:15 p.m. | 3:35 p.m. | 3:55 p.m. | 4:15 p.m. | 4:35 p.m. | 4:55 p.m. | 5:15 p.m. | 5:35 p.m. | 5:55 p.m. | 6:15 p.m. | 6:35 p.m. | 6:55 p.m. |
|
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9:40 a.m. | 9:42 a.m. | 9:45 a.m. | 9:47 a.m. | 9:49 a.m. | 9:51 a.m. | 9:53 a.m. | 9:55 a.m. | 9:57 a.m. | 9:59 a.m. | 10:01 a.m. | 10:03 a.m. |
10:00 a.m. | 10:02 a.m. | 10:05 a.m. | 10:07 a.m. | 10:09 a.m. | 10:11 a.m. | 10:13 a.m. | 10:15 a.m. | 10:17 a.m. | 10:19 a.m. | 10:21 a.m. | 10:23 a.m. |
10:20 a.m. | 10:22 a.m. | 10:25 a.m. | 10:27 a.m. | 10:29 a.m. | 10:31 a.m. | 10:33 a.m. | 10:35 a.m. | 10:37 a.m. | 10:39 a.m. | 10:41 a.m. | 10:43 a.m. |
10:40 a.m. | 10:42 a.m. | 10:45 a.m. | 10:47 a.m. | 10:49 a.m. | 10:51 a.m. | 10:53 a.m. | 10:55 a.m. | 10:57 a.m. | 10:59 a.m. | 11:01 a.m. | 11:03 a.m. |
11:00 a.m. | 11:02 a.m. | 11:05 a.m. | 11:07 a.m. | 11:09 a.m. | 11:11 a.m. | 11:13 a.m. | 11:15 a.m. | 11:17 a.m. | 11:19 a.m. | 11:21 a.m. | 11:23 a.m. |
11:20 a.m. | 11:22 a.m. | 11:25 a.m. | 11:27 a.m. | 11:29 a.m. | 11:31 a.m. | 11:33 a.m. | 11:35 a.m. | 11:37 a.m. | 11:39 a.m. | 11:41 a.m. | 11:43 a.m. |
11:40 a.m. | 11:42 a.m. | 11:45 a.m. | 11:47 a.m. | 11:49 a.m. | 11:51 a.m. | 11:53 a.m. | 11:55 a.m. | 11:57 a.m. | 11:59 a.m. | 12:01 p.m. | 12:03 p.m. |
12:00 p.m. | 12:02 p.m. | 12:05 p.m. | 12:07 p.m. | 12:09 p.m. | 12:11 p.m. | 12:13 p.m. | 12:15 p.m. | 12:17 p.m. | 12:19 p.m. | 12:21 p.m. | 12:23 p.m. |
12:20 p.m. | 12:22 p.m. | 12:25 p.m. | 12:27 p.m. | 12:29 p.m. | 12:31 p.m. | 12:33 p.m. | 12:35 p.m. | 12:37 p.m. | 12:39 p.m. | 12:41 p.m. | 12:43 p.m. |
12:40 p.m. | 12:42 p.m. | 12:45 p.m. | 12:47 p.m. | 12:49 p.m. | 12:51 p.m. | 12:53 p.m. | 12:55 p.m. | 12:57 p.m. | 12:59 p.m. | 1:01 p.m. | 1:03 p.m. |
1:00 p.m. | 1:02 p.m. | 1:05 p.m. | 1:07 p.m. | 1:09 p.m. | 1:11 p.m. | 1:13 p.m. | 1:15 p.m. | 1:17 p.m. | 1:19 p.m. | 1:21 p.m. | 1:23 p.m. |
1:20 p.m. | 1:22 p.m. | 1:25 p.m. | 1:27 p.m. | 1:29 p.m. | 1:31 p.m. | 1:33 p.m. | 1:35 p.m. | 1:37 p.m. | 1:39 p.m. | 1:41 p.m. | 1:43 p.m. |
1:40 p.m. | 1:42 p.m. | 1:45 p.m. | 1:47 p.m. | 1:49 p.m. | 1:51 p.m. | 1:53 p.m. | 1:55 p.m. | 1:57 p.m. | 1:59 p.m. | 2:01 p.m. | 2:03 p.m. |
2:00 p.m. | 2:02 p.m. | 2:05 p.m. | 2:07 p.m. | 2:09 p.m. | 2:11 p.m. | 2:13 p.m. | 2:15 p.m. | 2:17 p.m. | 2:19 p.m. | 2:21 p.m. | 2:23 p.m. |
2:20 p.m. | 2:22 p.m. | 2:25 p.m. | 2:27 p.m. | 2:29 p.m. | 2:31 p.m. | 2:33 p.m. | 2:35 p.m. | 2:37 p.m. | 2:39 p.m. | 2:41 p.m. | 2:43 p.m. |
2:40 p.m. | 2:42 p.m. | 2:45 p.m. | 2:47 p.m. | 2:49 p.m. | 2:51 p.m. | 2:53 p.m. | 2:55 p.m. | 2:57 p.m. | 2:59 p.m. | 3:01 p.m. | 3:03 p.m. |
3:00 p.m. | 3:02 p.m. | 3:05 p.m. | 3:07 p.m. | 3:09 p.m. | 3:11 p.m. | 3:13 p.m. | 3:15 p.m. | 3:17 p.m. | 3:19 p.m. | 3:21 p.m. | 3:23 p.m. |
3:20 p.m. | 3:22 p.m. | 3:25 p.m. | 3:27 p.m. | 3:29 p.m. | 3:31 p.m. | 3:33 p.m. | 3:35 p.m. | 3:37 p.m. | 3:39 p.m. | 3:41 p.m. | 3:43 p.m. |
3:40 p.m. | 3:42 p.m. | 3:45 p.m. | 3:47 p.m. | 3:49 p.m. | 3:51 p.m. | 3:53 p.m. | 3:55 p.m. | 3:57 p.m. | 3:59 p.m. | 4:01 p.m. | 4:03 p.m. |
4:00 p.m. | 4:02 p.m. | 4:05 p.m. | 4:07 p.m. | 4:09 p.m. | 4:11 p.m. | 4:13 p.m. | 4:15 p.m. | 4:17 p.m. | 4:19 p.m. | 4:21 p.m. | 4:23 p.m. |
4:20 p.m. | 4:22 p.m. | 4:25 p.m. | 4:27 p.m. | 4:29 p.m. | 4:31 p.m. | 4:33 p.m. | 4:35 p.m. | 4:37 p.m. | 4:39 p.m. | 4:41 p.m. | 4:43 p.m. |
4:40 p.m. | 4:42 p.m. | 4:45 p.m. | 4:47 p.m. | 4:49 p.m. | 4:51 p.m. | 4:53 p.m. | 4:55 p.m. | 4:57 p.m. | 4:59 p.m. | 5:01 p.m. | 5:03 p.m. |
5:00 p.m. | 5:02 p.m. | 5:05 p.m. | 5:07 p.m. | 5:09 p.m. | 5:11 p.m. | 5:13 p.m. | 5:15 p.m. | 5:17 p.m. | 5:19 p.m. | 5:21 p.m. | 5:23 p.m. |
5:20 p.m. | 5:22 p.m. | 5:25 p.m. | 5:27 p.m. | 5:29 p.m. | 5:31 p.m. | 5:33 p.m. | 5:35 p.m. | 5:37 p.m. | 5:39 p.m. | 5:41 p.m. | 5:43 p.m. |
5:40 p.m. | 5:42 p.m. | 5:45 p.m. | 5:47 p.m. | 5:49 p.m. | 5:51 p.m. | 5:53 p.m. | 5:55 p.m. | 5:57 p.m. | 5:59 p.m. | 6:01 p.m. | 6:03 p.m. |
6:00 p.m. | 6:02 p.m. | 6:05 p.m. | 6:07 p.m. | 6:09 p.m. | 6:11 p.m. | 6:13 p.m. | 6:15 p.m. | 6:17 p.m. | 6:19 p.m. | 6:21 p.m. | 6:23 p.m. |
|
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:12 a.m. | 10:14 a.m. | 10:16 a.m. | 10:17 a.m. | 10:19 a.m. | 10:22 a.m. | 10:23 a.m. | 10:26 a.m. | 10:27 a.m. | 10:30 a.m. | 10:33 a.m. | 10:35 a.m. |
10:32 a.m. | 10:34 a.m. | 10:36 a.m. | 10:37 a.m. | 10:39 a.m. | 10:42 a.m. | 10:43 a.m. | 10:46 a.m. | 10:47 a.m. | 10:50 a.m. | 10:53 a.m. | 10:55 a.m. |
10:52 a.m. | 10:54 a.m. | 10:56 a.m. | 10:57 a.m. | 10:59 a.m. | 11:02 a.m. | 11:03 a.m. | 11:06 a.m. | 11:07 a.m. | 11:10 a.m. | 11:13 a.m. | 11:15 a.m. |
11:12 a.m. | 11:14 a.m. | 11:16 a.m. | 11:17 a.m. | 11:19 a.m. | 11:22 a.m. | 11:23 a.m. | 11:26 a.m. | 11:27 a.m. | 11:30 a.m. | 11:33 a.m. | 11:35 a.m. |
11:32 a.m. | 11:34 a.m. | 11:36 a.m. | 11:37 a.m. | 11:39 a.m. | 11:42 a.m. | 11:43 a.m. | 11:46 a.m. | 11:47 a.m. | 11:50 a.m. | 11:53 a.m. | 11:55 a.m. |
11:52 a.m. | 11:54 a.m. | 11:56 a.m. | 11:57 a.m. | 11:59 a.m. | 12:02 p.m. | 12:03 p.m. | 12:06 p.m. | 12:07 p.m. | 12:10 p.m. | 12:13 p.m. | 12:15 p.m. |
12:12 p.m. | 12:14 p.m. | 12:16 p.m. | 12:17 p.m. | 12:19 p.m. | 12:22 p.m. | 12:23 p.m. | 12:26 p.m. | 12:27 p.m. | 12:30 p.m. | 12:33 p.m. | 12:35 p.m. |
12:32 p.m. | 12:34 p.m. | 12:36 p.m. | 12:37 p.m. | 12:39 p.m. | 12:42 p.m. | 12:43 p.m. | 12:46 p.m. | 12:47 p.m. | 12:50 p.m. | 12:53 p.m. | 12:55 p.m. |
12:52 p.m. | 12:54 p.m. | 12:56 p.m. | 12:57 p.m. | 12:59 p.m. | 1:02 p.m. | 1:03 p.m. | 1:06 p.m. | 1:07 p.m. | 1:10 p.m. | 1:13 p.m. | 1:15 p.m. |
1:12 p.m. | 1:14 p.m. | 1:16 p.m. | 1:17 p.m. | 1:19 p.m. | 1:22 p.m. | 1:23 p.m. | 1:26 p.m. | 1:27 p.m. | 1:30 p.m. | 1:33 p.m. | 1:35 p.m. |
1:32 p.m. | 1:34 p.m. | 1:36 p.m. | 1:37 p.m. | 1:39 p.m. | 1:42 p.m. | 1:43 p.m. | 1:46 p.m. | 1:47 p.m. | 1:50 p.m. | 1:53 p.m. | 1:55 p.m. |
1:52 p.m. | 1:54 p.m. | 1:56 p.m. | 1:57 p.m. | 1:59 p.m. | 2:02 p.m. | 2:03 p.m. | 2:06 p.m. | 2:07 p.m. | 2:10 p.m. | 2:13 p.m. | 2:15 p.m. |
2:12 p.m. | 2:14 p.m. | 2:16 p.m. | 2:17 p.m. | 2:19 p.m. | 2:22 p.m. | 2:23 p.m. | 2:26 p.m. | 2:27 p.m. | 2:30 p.m. | 2:33 p.m. | 2:35 p.m. |
2:32 p.m. | 2:34 p.m. | 2:36 p.m. | 2:37 p.m. | 2:39 p.m. | 2:42 p.m. | 2:43 p.m. | 2:46 p.m. | 2:47 p.m. | 2:50 p.m. | 2:53 p.m. | 2:55 p.m. |
2:52 p.m. | 2:54 p.m. | 2:56 p.m. | 2:57 p.m. | 2:59 p.m. | 3:02 p.m. | 3:03 p.m. | 3:06 p.m. | 3:07 p.m. | 3:10 p.m. | 3:13 p.m. | 3:15 p.m. |
3:12 p.m. | 3:14 p.m. | 3:16 p.m. | 3:17 p.m. | 3:19 p.m. | 3:22 p.m. | 3:23 p.m. | 3:26 p.m. | 3:27 p.m. | 3:30 p.m. | 3:33 p.m. | 3:35 p.m. |
3:32 p.m. | 3:34 p.m. | 3:36 p.m. | 3:37 p.m. | 3:39 p.m. | 3:42 p.m. | 3:43 p.m. | 3:46 p.m. | 3:47 p.m. | 3:50 p.m. | 3:53 p.m. | 3:55 p.m. |
3:52 p.m. | 3:54 p.m. | 3:56 p.m. | 3:57 p.m. | 3:59 p.m. | 4:02 p.m. | 4:03 p.m. | 4:06 p.m. | 4:07 p.m. | 4:10 p.m. | 4:13 p.m. | 4:15 p.m. |
4:12 p.m. | 4:14 p.m. | 4:16 p.m. | 4:17 p.m. | 4:19 p.m. | 4:22 p.m. | 4:23 p.m. | 4:26 p.m. | 4:27 p.m. | 4:30 p.m. | 4:33 p.m. | 4:35 p.m. |
4:32 p.m. | 4:34 p.m. | 4:36 p.m. | 4:37 p.m. | 4:39 p.m. | 4:42 p.m. | 4:43 p.m. | 4:46 p.m. | 4:47 p.m. | 4:50 p.m. | 4:53 p.m. | 4:55 p.m. |
4:52 p.m. | 4:54 p.m. | 4:56 p.m. | 4:57 p.m. | 4:59 p.m. | 5:02 p.m. | 5:03 p.m. | 5:06 p.m. | 5:07 p.m. | 5:10 p.m. | 5:13 p.m. | 5:15 p.m. |
5:12 p.m. | 5:14 p.m. | 5:16 p.m. | 5:17 p.m. | 5:19 p.m. | 5:22 p.m. | 5:23 p.m. | 5:26 p.m. | 5:27 p.m. | 5:30 p.m. | 5:33 p.m. | 5:35 p.m. |
5:32 p.m. | 5:34 p.m. | 5:36 p.m. | 5:37 p.m. | 5:39 p.m. | 5:42 p.m. | 5:43 p.m. | 5:46 p.m. | 5:47 p.m. | 5:50 p.m. | 5:53 p.m. | 5:55 p.m. |
5:52 p.m. | 5:54 p.m. | 5:56 p.m. | 5:57 p.m. | 5:59 p.m. | 6:02 p.m. | 6:03 p.m. | 6:06 p.m. | 6:07 p.m. | 6:10 p.m. | 6:13 p.m. | 6:15 p.m. |
6:12 p.m. | 6:14 p.m. | 6:16 p.m. | 6:17 p.m. | 6:19 p.m. | 6:22 p.m. | 6:23 p.m. | 6:26 p.m. | 6:27 p.m. | 6:30 p.m. | 6:33 p.m. | 6:35 p.m. |
6:32 p.m. | 6:34 p.m. | 6:36 p.m. | 6:37 p.m. | 6:39 p.m. | 6:42 p.m. | 6:43 p.m. | 6:46 p.m. | 6:47 p.m. | 6:50 p.m. | 6:53 p.m. | 6:55 p.m. |
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
-
Loading
Give us feedback and win up to $250!
In effect: Nov. 14 - Dec. 21
Take our 15-minute passenger experience survey, and you could win one of fifteen $100 gift cards and four $250 gift cards in our raffle.
Your feedback will help enhance your transit experience. This survey pinpoints areas for improvement — accessibility, availability, cleanliness, safety, maintenance, and passenger support. Don’t miss out! The survey is open from Nov. 14 to Dec. 20.
Click the link below to take the survey.
Operating hours
Weekday
Outbound (from Tacoma Dome)
First trip: 4:36 a.m.
Last trip: 10:00 p.m.
Inbound (from St. Joseph)
First trip: 5:08 a.m.
Last trip: 10:32 p.m.
Saturday
Outbound (from Tacoma Dome)
First trip: 7:00 a.m.
Last trip: 10:00 p.m.
Inbound (from St. Joseph)
First trip: 7:32 a.m.
Last trip: 10:32 p.m.
Sunday
Outbound (from Tacoma Dome)
First trip: 9:40 a.m.
Last trip: 6:00 p.m.
Inbound (from St. Joseph)
First trip: 10:12 a.m.
Last trip: 6:32 p.m.
Arrival frequencies
Times listed below are an approximate guide and frequencies vary depending on stop and direction of travel.
Weekdays
5:00 a.m. to 6:40 a.m. - every 20 minutes.
6:40 a.m. to 8:00 p.m. - every 12 minutes.
8:00 p.m. to 10:30 p.m. - every 20 minutes.
Saturdays
Every 12 minutes.
Sundays
Every 20 minutes.
One-way fares
- Adult (age 19-64)
One-way fares are $2.00, regardless of distance travel. - Low-income adult (ORCA LIFT)
One-way fares are $1.00, regardless of distance traveled. - Senior/disabled (age 65+ or qualifying disability) Buy Online | ORCA (myorca.com)
One-way fares are $1.00, regardless of the distance traveled. - Youth (18 and under)
Youth 18 and under ride for free on all Sound Transit services. Learn more and apply for a Free Youth Transit Pass here.
Day pass fares
Day passes (good for round-trip or multi-trip rides) are also available from ticket machines. They are twice the one-way fare and are valid for travel only on the date purchased.
For more information about fares and to see if you qualify for reduced fare programs, visit our Fares page.
Holiday schedule
- Labor Day - Sunday
