Sounder Everett-Seattle
| Sounder Train
Sounder North Weekdays
Effective Mar 12, 2018—Sep 23, 2018
Train No | Everett Station | Mukilteo Station | Edmonds Station | Seattle |
---|---|---|---|---|
1701 | 5:45am | 5:56am | 6:11am | 6:44am |
1703 | 6:15am | 6:26am | 6:41am | 7:14am |
1705 | 6:45am | 6:56am | 7:11am | 7:44am |
1707 | 7:15am | 7:26am | 7:41am | 8:14am |
Amtrak 517* | 9:53am | : | 10:16am | 11:00am |
9:07pm | : | 9:30pm | 10:10pm |
*Amtrak Rail Plus - Special fares apply
Learn more about the area around the stadiums and how to access it from Sound Transit's stations.