Route 574 | ST Express Bus
Route 574 Weekday Schedule
Effective Mar 11, 2018—Sep 22, 2018
Route | Lakewood TC | SR-512 P&R | Tacoma Dome Station Zone A | Federal Way TC Bay 8 | Star Lake Fwy Station* | Kent/Des Moines Fwy Station* | SeaTac Station Bay2* | Sea-Tac Airport* |
---|---|---|---|---|---|---|---|---|
574 | 2:13am | 2:22am | 2:34am | 2:50am | 2:57am | 3:01am | 3:11am | 3:15am |
574 | 2:28am | 2:37am | 2:49am | 3:05am | 3:12am | 3:16am | 3:26am | 3:30am |
574 | 2:48am | 2:57am | 3:09am | 3:25am | 3:32am | 3:36am | 3:46am | 3:50am |
574 | 3:08am | 3:17am | 3:29am | 3:45am | 3:52am | 3:56am | 4:06am | 4:10am |
574 | 3:38am | 3:47am | 3:59am | 4:15am | 4:22am | 4:26am | 4:36am | 4:40am |
574 | 4:08am | 4:17am | 4:29am | 4:45am | 4:52am | 4:56am | 5:06am | 5:10am |
574 | 4:36am | 4:46am | 4:58am | 5:15am | 5:23am | 5:27am | 5:37am | 5:41am |
574 | 5:06am | 5:16am | 5:28am | 5:45am | 5:53am | 5:57am | 6:07am | 6:11am |
574 | 5:36am | 5:46am | 5:58am | 6:15am | 6:23am | 6:28am | 6:39am | 6:44am |
574 | 6:05am | 6:15am | 6:27am | 6:45am | 6:54am | 6:59am | 7:12am | 7:17am |
574 | 6:34am | 6:45am | 6:58am | 7:15am | 7:23am | 7:28am | 7:42am | 7:47am |
574 | 7:04am | 7:15am | 7:28am | 7:45am | 7:53am | 7:58am | 8:12am | 8:17am |
574 | 7:34am | 7:45am | 7:58am | 8:15am | 8:22am | 8:27am | 8:41am | 8:46am |
574 | 8:04am | 8:15am | 8:28am | 8:45am | 8:52am | 8:57am | 9:11am | 9:16am |
574 | 8:34am | 8:45am | 8:58am | 9:15am | 9:22am | 9:27am | 9:40am | 9:45am |
574 | 9:04am | 9:15am | 9:28am | 9:45am | 9:52am | 9:57am | 10:10am | 10:15am |
574 | 9:34am | 9:45am | 9:58am | 10:15am | 10:22am | 10:27am | 10:40am | 10:45am |
574 | 10:04am | 10:15am | 10:28am | 10:45am | 10:52am | 10:57am | 11:10am | 11:15am |
574 | 10:34am | 10:45am | 10:58am | 11:15am | 11:22am | 11:27am | 11:40am | 11:45am |
574 | 11:19am | 11:30am | 11:43am | 12:00pm | 12:07pm | 12:12pm | 12:25pm | 12:30pm |
574 | 11:49am | 12:00pm | 12:13pm | 12:30pm | 12:37pm | 12:42pm | 12:55pm | 1:00pm |
574 | 12:19pm | 12:30pm | 12:43pm | 1:00pm | 1:07pm | 1:12pm | 1:25pm | 1:30pm |
574 | 12:49pm | 1:00pm | 1:13pm | 1:30pm | 1:37pm | 1:42pm | 1:55pm | 2:00pm |
574 | 1:19pm | 1:30pm | 1:43pm | 2:00pm | 2:07pm | 2:12pm | 2:25pm | 2:30pm |
574 | 1:49pm | 2:00pm | 2:13pm | 2:30pm | 2:37pm | 2:42pm | 2:55pm | 3:00pm |
574 | 2:19pm | 2:30pm | 2:43pm | 3:00pm | 3:07pm | 3:12pm | 3:25pm | 3:30pm |
574 | 2:49pm | 3:00pm | 3:13pm | 3:30pm | 3:37pm | 3:42pm | 3:55pm | 4:00pm |
574 | 3:19pm | 3:30pm | 3:43pm | 4:00pm | 4:07pm | 4:12pm | 4:25pm | 4:30pm |
574 | 3:49pm | 4:00pm | 4:13pm | 4:30pm | 4:37pm | 4:42pm | 4:55pm | 5:00pm |
574 | 4:19pm | 4:30pm | 4:43pm | 5:00pm | 5:07pm | 5:12pm | 5:25pm | 5:30pm |
574 | 4:49pm | 5:00pm | 5:13pm | 5:30pm | 5:37pm | 5:42pm | 5:55pm | 6:00pm |
574 | 5:19pm | 5:30pm | 5:43pm | 6:00pm | 6:07pm | 6:12pm | 6:25pm | 6:30pm |
574 | 5:49pm | 6:00pm | 6:13pm | 6:30pm | 6:37pm | 6:42pm | 6:55pm | 7:00pm |
574 | 6:21pm | 6:31pm | 6:43pm | 7:00pm | 7:07pm | 7:11pm | 7:24pm | 7:29pm |
574 | 6:51pm | 7:01pm | 7:13pm | 7:30pm | 7:37pm | 7:41pm | 7:54pm | 7:59pm |
574 | 7:51pm | 8:01pm | 8:13pm | 8:30pm | 8:37pm | 8:41pm | 8:54pm | 8:59pm |
574 | 8:52pm | 9:02pm | 9:14pm | 9:31pm | 9:38pm | 9:42pm | 9:55pm | 10:00pm |
574 | 9:52pm | 10:02pm | 10:14pm | 10:31pm | 10:37pm | 10:41pm | 10:51pm | 10:55pm |
Route | Lakewood TC | SR-512 P&R | Tacoma Dome Station Zone A | Federal Way TC Bay 8 | Star Lake Fwy Station* | Kent/Des Moines Fwy Station* | SeaTac Station Bay2* | Sea-Tac Airport* |
*This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next timepoint. This may be before the time shown on the schedule.