Name | City | Hours | Number of spaces | Full by |
---|---|---|---|---|
Green Lake P&R* | Seattle | Available 24/7, up to 72 hours | 411 | - |
Interim Shoreline P&R | Shoreline | Available 24/7, up to 72 hours | 100 | - |
North Jackson P&R (closed)* | Seattle | - | - | - |
Northgate Mall Garage P&R* | Seattle | Monday-Friday, 5 a.m.-midnight. Must arrive before 9 a.m. |
280 | - |
Northgate Transit Center East Park & Ride* | Seattle | Available 24/7, up to 72 hours | 448 | - |
Northgate Station Garage | Seattle | 4:30 a.m.- 2 a.m. every every day, up to 24 hours | 443 | - |
Thornton Place Garage P&R* | Seattle | Monday-Friday, 6 a.m.-8 p.m. Must arrive before 10 a.m. |
350 | - |
*These facilities operated by King County Metro. Please visit Metro's webpage for the most current information.